TrackChaser Awards Presented by National Speedway Directory
National Speedway Directory has been a supporter of the TrackChaser group for many years, both under the original owner Allan E. Brown and now under the current owner Tim Frost. The TrackChaser Group extends their sincerest appreciation to Allan and Tim for honoring our group members.

Copies of the 2018 (38th Edition) NSD as well as Allan Brown's 2017 (4th Edition) of the "History of America's Speedways" are available.
You can order both books at the Speedwaysonline store.
National Speedway Directory
2504 Lake Avenue, Wilmette, IL 60091
Phone: (847) 853-0294 | FAX (847) 853-8763
twfrost@speedwaysonline.com
Allan Brown Memorial TrackChaser Annual Awards
Beginning in 2011, the National Speedway Directory has honored the top five TrackChasers in the group who visited the most new tracks during the current year.

2025 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Bryan Davis Keith | Winchester, VA | 109 |
| Nick Walters | Champaign, IL | 66 |
| Doug Stiles | Tom's River, NJ | 60 |
| Brenda Tomasello | Tom's River, NJ | 60 |
| Jeremy Vogel | Lima, OH | 58 |

2024 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Bryan Davis Keith | Winchester, VA | 118 |
| Nick Walters | Champaign, IL | 67 |
| Bob Taylor | Grayville, IL | 35 |
| Wendy Quinn | Palmyra, NY | 34 |
| Vince Sadowski | Fort Walton Beach, FL | 34 |

2023 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Bryan Davis Keith | Winchester, VA | 105 |
| Brian Dolphy | O'Fallon, IL | 65 |
| Dirk Stahlecker | Cambridge, MA | 51 |
| Nick Walters | Champaign, IL | 49 |
| Sue Dolphy | O'Fallon, IL | 33 |

2022 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Bryan Davis Keith | Winchester, VA | 77 |
| Vince Sadowski | Fort Walton Beach, FL | 58 |
| Brian Dolphy | O'Fallon, IL | 56 |
| John Simpson | Sedalia, MO | 45 |
| Dirk Stahlecker | Cambridge, MA | 38 |

2021 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Brian Dolphy | O'Fallon, IL | 115 |
| John Simpson | Sedalia, MO | 76 |
| Sue Dolphy | O'Fallon, IL | 65 |
| Vince Sadowski | Fort Walton Beach, FL | 48 |
| Jeremy Vogel | Lima, OH | 45 |

2020 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Brian Dolphy | O'Fallon, IL | 102 |
| Sue Dolphy | O'Fallon, IL | 51 |
| Nick Walters | Champaign, IL | 37 |
| Elaine Hickey | Tiverton, RI | 27 |
| Vince Sadowski | Fort Walton Beach, FL | 25 |
| John Simpson | Sedalia, MO | 25 |
| Dirk Stahlecker | Cambridge, MA | 25 |
| Fred Wilcox III | Ithaca, NY | 25 |

2019 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Ben Turner | Westminster, MD | 209 |
| Brian Dolphy | O'Fallon, IL | 103 |
| Vince Sadowski | Fort Walton Beach, FL | 67 |
| Edward Corrado | Monterey, CA | 65 |
| Sue Dolphy | O'Fallon, IL | 62 |

2018 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Brian Dolphy | O'Fallon, IL | 104 |
| Guy Smith | Effort, PA | 54 |
| Edward Corrado | Monterey, CA | 53 |
| Sue Dolphy | O'Fallon, IL | 53 |
| Dan Shultz | Laureldale, PA | 51 |

2017 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| John Ritter | Rocky Mount, VA | 103 |
| Ben Turner | Westminster, MD | 77 |
| Brian Hickey | Tiverton, RI | 62 |
| Roland Vanden Eynde | Belgium55 | |
| Guy Smith | Effort, PA | 52 |

2016 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Guy Smith | Effort, PA | 68 |
| Dan Shultz | Laureldale, PA | 61 |
| Edward Corrado | Monterey, CA | 59 |
| Vince Sadowski | Fort Walton Beach, FL | 59 |
| Roland Vanden Eynde | Belgium | 56 |

2015 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Jack Erdmann | DePere, WI | 81 |
| Guy Smith | Effort, PA | 63 |
| Edward Corrado | Monterey, CA | 58 |
| Roland Vanden Eynde | Belgium | 51 |
| John Lehmann | Kirkville, NY | 47 |

2014 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Edward Corrado | Monterey, CA | 117 |
| Roland Vanden Eynde | Belgium | 68 |
| Brian Hickey | Tiverton, RI | 57 |
| Gordy Killian | Wyomissing, PA | 55 |
| Guy Smith | Effort, PA | 55 |

2013 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Jeff Sands | Reading, PA | 85 |
| Mike Knappenberger | Reading, PA | 71 |
| Guy Smith | Effort, PA | 61 |
| Roland Vanden Eynde | Belgium | 60 |
| Edward Corrado | Monterey, CA | 44 |

2012 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Mike Knappenberger | Reading, PA | 102 |
| Roland Vanden Eynde | Belgium | 59 |
| Guy Smith | Effort, PA | 58 |
| Pam Smith | Effort, PA | 50 |
| Brian Hickey | Tiverton, RI | 40 |

2011 Winners
| Name | Hometown | New Tracks |
|---|---|---|
| Guy Smith | Effort, PA | 82 |
| Ed Esser | Madison, WI | 78 |
| Pam Smith | Effort, PA | 76 |
| Roland Vanden Eynde | Belgium | 73 |
| Mike Knappenberger | Reading, PA | 62 |
Annual Winners 1980–2010
| Year | Name |
|---|---|
| 2010 | Name removed at winner's request |
| 2009 | Bing Metz |
| 2008 | Mike Knappenberger |
| 2007 | Name removed at winner's request |
| 2006 | Name removed at winner's request |
| 2005 | Name removed at winner's request |
| 2004 | Name removed at winner's request |
| 2003 | Ed Esser |
| 2002 | Andy Sivi |
| 2001 | Andy Sivi |
| 2000 | Andy Sivi |
| 1999 | Gordy Killian |
| 1998 | Jack Erdmann |
| 1997 | Will White |
| 1996 | Mark Kelly |
| 1995 | Jack Erdmann |
| 1994 | Jack Erdmann |
| 1993 | Jack Erdmann |
| 1992 | Guy Smith |
| 1991 | Jack Erdmann |
| 1990 | Andy Sivi |
| 1989 | Guy Smith |
| 1988 | Andy Sivi |
| 1987 | Guy Smith |
| 1986 | Guy Smith |
| 1985 | Robert Helmick |
| 1984 | Allan Brown |
| 1983 | Allan Brown |
| 1982 | Allan Brown |
| 1981 | Allan Brown |
| 1980 | Allan Brown |
The Roscoe "Pappy" Hough Memorial TrackChaser World Cup
Recognizing the TrackChaser Group Member Who Has Seen Racing at the Most Different Tracks in a Lifetime.
This award was established by Allan Brown, then owner of the NSD, and Guy Smith, founder of the TrackChaser group. The award was named after Pappy Hough, first person we knew of to visit over 500 tracks.
| Name | Home State | Years |
|---|---|---|
| Roscoe "Pappy" Hough | New Jersey | 1980–1994 |
| Allan Brown | Michigan | 1995–1997 |
| Rick Schneider | New York | 1998–2005 |
| Randy Lewis | California | 2006–2010 |
| Ed Esser | Wisconsin | 2011 |
| Guy Smith | Pennsylvania | 2012– |