Will White
Quakertown, PA, USA
About
Historian, Writer, WebmasterTracks Visited (853)
| Track | Type | Location | Date |
|---|---|---|---|
| McGrewBid Motoplex 33572d | dirt oval | PA, USA | 10/18/2025 |
NotesTrack #0853 (PA Micro Midgets) | |||
| Evergreen Raceway 33545b | paved road circuit | PA, USA | 10/04/2025 |
| Speedway at Pagoda Motorcycle Club 34037a | dirt oval | PA, USA | 04/27/2025 |
NotesSpeedSTRs | |||
| BOSS Ice Arena 38214a | ice oval | RI, USA | 03/22/2025 |
NotesChamp Karts | |||
| Dominion Raceway 26711a | paved oval | VA, USA | 08/11/2024 |
NotesLate Models | |||
| Plainfield Farmers Fairgrounds 34032a | dirt oval | PA, USA | 07/27/2024 |
NotesStock Cars | |||
| Fair Hills Fairgrounds 36565a | dirt figure eight | MD, USA | 07/22/2024 |
NotesStock Cars | |||
| Eagles Canyon Raceway 9656a | paved road circuit | TX, USA | 09/10/2023 |
NotesVintage Sports Cars | |||
| Berkely County Fairgrounds 26215a | dirt figure eight | WV, USA | 08/12/2023 |
NotesStock Cars | |||
| Champion Kartway 31115b | dirt oval | NY, USA | 08/11/2023 |
NotesMini Buggies | |||
| Arcadia Carnival Grounds 36516b | dirt road circuit | MD, USA | 07/29/2023 |
NotesStock Cars | |||
| Wolf Hill Speedway 34022a | dirt oval | PA, USA | 07/22/2023 |
NotesMini Buggies | |||
| Smoker's Insane Terrain Offroad Park 34026a | dirt oval | PA, USA | 07/02/2023 |
NotesStock Cars | |||
| Dominion Raceway 26711b | paved road circuit | VA, USA | 07/01/2023 |
NotesSports Cars | |||
| Benson Roval 34018c | dirt road circuit | PA, USA | 05/20/2023 |
NotesDirt Squirts Karts | |||
| Riverside International Speedway 14415a | dirt oval | AR, USA | 04/15/2023 |
Notes360ci Sprints (25 laps, winner: Howie Moore) | |||
| Centerville Super Speedway 14406a | dirt oval | AR, USA | 04/07/2023 |
NotesLate Models (20 laps, winner: Steven Crocker) | |||
| Ormstown Exhibition Grounds (short circuit) 43312a | mixed road circuit | PQ, CAN | 01/21/2023 |
Notes8cyl stocks | |||
| Ormstown Exhibition Grounds (long circuit) 43312b | mixed road circuit | PQ, CAN | 01/21/2023 |
Notes4cyl stocks | |||
| Hippodrome Trois-Rivieres 43303b | dirt off road circuit | PQ, CAN | 01/21/2023 |
NotesNitro RX | |||
| Lorah's Truck and Tractor Pulls 34008a | dirt oval | PA, USA | 09/24/2021 |
Notesjunk cars; saw races 2 times (2021,23) | |||
| Diamond Park Speedway 14417a | dirt oval | AR, USA | 09/04/2021 |
NotesASCS Mid-South 360ci Sprints (25 laps, winner: Tim Crawley) | |||
| Bloomsburg Fair Raceway (inner) 33507c | dirt oval | PA, USA | 08/29/2021 |
NotesURC 360ci sprints (25 laps, winner Adam Carberry); saw races 2 times (2021,23) | |||
| Blue Stone Oval 34018b | dirt oval | PA, USA | 05/15/2021 |
NotesDirt Squirts Karts | |||
| Deep Creek Dirt Track (International Circuit) 34011b | dirt road circuit | PA, USA | 05/16/2020 |
Notes4cyl stocks (37 laps, winner: Brian Moyer) | |||
| Deep Creek Race Track (The Bullring) 34011a | dirt oval | PA, USA | 04/18/2020 |
Notes4cyl stocks (39 laps, winner: Phil Levering); saw races 2 times (2020) | |||
| Grandview Speedway 33522b | dirt off road circuit | PA, USA | 05/19/2019 |
NotesOutlaw 4x4 trucks | |||
| 3/8 Mile at Bridgeport (intermediate) 35800d | dirt oval | NJ, USA | 04/29/2018 |
NotesSTSS South big block modifieds ("South Jersey Shootout" 40 laps, winner: Jeff Strunk) | |||
| Texas Motor Speedway (Superspeedway) 9552a | paved oval | TX, USA | 04/07/2018 |
NotesNASCAR Xfinity (200 laps, winner: Ryan Blaney) | |||
| Texas Motor Speedway Dirt Track 9552g | dirt oval | TX, USA | 04/07/2018 |
NotesASCS 360ci Sprints ("Texas Sprint Nationals" 30 laps, winner: Brady Bacon) | |||
| York Fairgrounds (East Arena) 33615b | concrete oval | PA, USA | 03/24/2018 |
Noteschamp karts | |||
| Times Union Center 31271a | concrete oval | NY, USA | 02/09/2018 |
NotesTQ midgets | |||
| Sun National Bank Center 35880b | dirt oval | NJ, USA | 12/02/2017 |
Notes600cc micro sprints | |||
| Oswego Speedway 31153f | dirt oval | Oswego, NY, USA | 10/08/2017 |
NotesSuper DIRTcar Series big block modifieds (Super DIRT Week 200" laps, winner: Stewart Friesen) | |||
| Linda's Speedway 33538d | dirt road circuit | PA, USA | 09/22/2017 |
Notesslingshots ("Linda's GP" 12 laps, winner: Kyle Herve) | |||
| Daugherty Speedway 20207a | dirt oval | IN, USA | 09/09/2017 |
NotesUMP modifieds | |||
| Baer Field Motorsports Park 20204f | dirt oval | IN, USA | 09/08/2017 |
NotesMTS 410ci sprints | |||
| Pocono Raceway (TQ Midget Track) 33557m | paved oval | PA, USA | 08/19/2017 |
NotesATQMRA TQ midgets (20 laps, winner: Matt Janisch) | |||
| Camping Lac aux Bouleaux 43308a | dirt oval | PQ, CAN | 10/15/2016 |
NotesProvincial Champ bazous | |||
| Bader Field 35881a | mixed off road circuit | NJ, USA | 08/28/2016 |
NotesGRC supercars | |||
| Carbon County Fairgrounds 33675b | dirt oval | PA, USA | 08/10/2016 |
NotesJunk Cars (40 laps, winner: Cody Geist) | |||
| Heart O' Texas Speedway 9521a | dirt oval | TX, USA | 05/06/2016 |
NotesASCS Gulf South 360ci Sprints (25 laps, winner: Channin Tankersley) | |||
| Lac Roxton (Auto Short Course) 43307a | ice road circuit | PQ, CAN | 02/21/2016 |
Notes4cyl cars | |||
| PPL Center 33998a | concrete oval | PA, USA | 01/02/2016 |
NotesTQ midgets (40 laps, winner: Erick Rudolph) | |||
| Lone Star Speedway 9529a | dirt oval | TX, USA | 09/05/2015 |
NotesSUPR Late Models ("Labor Day 40" laps) | |||
| Snow Shoe Vol. Fire Co. Mud Track 33997a | dirt off road oval | PA, USA | 08/30/2015 |
Notesjunk cars | |||
| Grand Prix des Iles circuit 43306a | dirt road circuit | PQ, CAN | 02/28/2015 |
Notes4cyl cars ("Grand Prix des Îles") | |||
| St. Lawrence River (Kahnawake Marina) 43170a | ice oval | PQ, CAN | 02/28/2015 |
Notes8cyl stocks | |||
| Nassau Veterans Memorial Coliseum 31261b | mixed off road circuit | NY, USA | 07/19/2014 |
NotesGRC supercars | |||
| Thompson Speedway Motorsports Park 38002g | paved road circuit | CT, USA | 07/13/2014 |
NotesSCCA Regional | |||
| Grayson County Speedway 9518a | dirt oval | TX, USA | 07/04/2014 |
NotesIMCA Modifieds | |||
| RFK Stadium Lot 8 36800c | mixed off road circuit | DC, USA | 06/22/2014 |
NotesGRC supercars (10 laps, winner: Patrik Sandell) | |||
| Evansville MX Park 33990a | dirt figure eight | PA, USA | 05/17/2014 |
Notes4cyl stocks (12 laps) | |||
| Kovatch Ford 33989a | paved parking lot circuit | PA, USA | 04/27/2014 |
Notesslingshots ("Nesquehoning Gran Prix", 20 laps, winner: Simon Egan) | |||
| Abilene Speedway 9505a | dirt oval | TX, USA | 02/23/2014 |
NotesIMCA Modifieds | |||
| Sun National Bank Center 35880a | concrete oval | NJ, USA | 02/07/2014 |
NotesTQ midgets ("Battle of Trenton", 2x20 laps, winners: Ryan Preece, Andy Jankowiak) | |||
| Vallée-Jonction Centre de Loisirs Gede-Drouin 43301a | frozen oval | PQ, CAN | 02/01/2014 |
Notes4cyl stocks | |||
| Pocono Raceway 33557k | mixed road circuit | PA, USA | 10/26/2013 |
NotesAmerican Rallycross | |||
| Big Al's Race Track 33698b | dirt oval | PA, USA | 10/06/2013 |
NotesJunk Cars | |||
| Blue Mountain Speedway 33988a | dirt oval | PA, USA | 10/04/2013 |
Notesquarter midgets (handlers) | |||
| Texas Motor Speedway (inner) 9552b | paved oval | TX, USA | 07/11/2013 |
Noteslegends | |||
| Lebanon Valley Go-Kart Speedway 31142d | dirt oval | NY, USA | 07/07/2013 |
Notesslingshots | |||
| Ranch Gagnon 43300a | dirt off road circuit | PQ, CAN | 07/06/2013 |
Notes8cyl stocks | |||
| Devil's Bowl Speedway 36902b | paved oval | VT, USA | 07/05/2013 |
Notes358ci modifieds ("Firecracker 44" laps, winner: Todd Stone), late models ("Firecracker 44" laps, winner: Dan Petronis) | |||
| Pocono Raceway (South-East Course) 33557j | paved road circuit | PA, USA | 05/05/2013 |
NotesFRCCA formula cars | |||
| Oreville Kart Club 33646b | paved oval | PA, USA | 04/28/2013 |
Notesmicro stocks; saw races 4 times (2013,16-17,23) | |||
| Little Diamond Speedway (inner) 33505b | dirt oval | PA, USA | 04/25/2013 |
Notes270cc micro sprints (20 laps, winner: Ed Kenderdine) | |||
| Mountain Creek Speedway 9536a | dirt oval | TX, USA | 03/29/2013 |
NotesIMCA Modifieds (20 laps, winner: Chase Allen) | |||
| Circuit Yvon Duhamel 43299a | paved oval | PQ, CAN | 02/16/2013 |
NotesSpeedSTRs | |||
| Tulsa Expo Raceway 8824a | dirt oval | OK, USA | 12/30/2012 |
Notes"Tulsa Shootout": mini sprints | |||
| 1st Mariner Arena 36561a | concrete oval | MD, USA | 12/08/2012 |
NotesTQ midgets (40 laps, winner: Mike Lichty) | |||
| Autódromo de Tocancipá 50000a | paved road circuit | COL | 12/02/2012 |
Notesstreet cars | |||
| Autódromo de Tocancipá 50000e | dirt off road circuit | COL | 12/02/2012 |
Notestrucks | |||
| DWI 500 31526a | dirt road circuit | NY, USA | 10/06/2012 |
Notesstocks | |||
| Kingsdale VFW Motor Sports Arena 33986a | dirt oval | PA, USA | 09/29/2012 |
Notesstocks | |||
| West End Fairgrounds 33601b | dirt figure eight | PA, USA | 08/27/2012 |
NotesJMP 4cyl stocks (10 laps, winner: Steve Young) | |||
| Southern Oklahoma Speedway 8811a | dirt oval | OK, USA | 07/07/2012 |
NotesModifieds | |||
| Cowtown Speedway (outer) 9512a | dirt oval | TX, USA | 06/30/2012 |
Noteslate models | |||
| Kennedale Speedway Park 9528a | dirt oval | TX, USA | 06/30/2012 |
NotesIMCA modifieds | |||
| Borger's Speedway 33508b | paved oval | PA, USA | 04/28/2012 |
NotesTQ midgets (25 laps, winner: Mike Tidaback) | |||
| Boyd Raceway 9509a | dirt oval | TX, USA | 04/06/2012 |
NotesIMCA Modifieds (20 laps, winner: Kevin Sustaire) | |||
| 85 Speedway 9503a | dirt oval | TX, USA | 09/03/2011 |
NotesModifieds | |||
| Toronto Motorsports Park 42034b | paved road circuit | ON, CAN | 08/06/2011 |
NotesChumpCar stocks (7 hr) | |||
| Sauble Speedway 42029a | paved oval | ON, CAN | 08/06/2011 |
Noteslate models | |||
| Devil's Bowl Speedway 9513a | dirt oval | TX, USA | 04/23/2011 |
NotesLate Models | |||
| Superbowl Speedway 9548a | dirt oval | TX, USA | 02/19/2011 |
NotesModifieds | |||
| Puffers Pond 36931a | ice oval | VT, USA | 02/13/2011 |
Notesstocks | |||
| Puffers Pond 36931b | ice figure eight | VT, USA | 02/13/2011 |
Notesstocks | |||
| Contoocook Lake 37125a | ice oval | NH, USA | 02/13/2011 |
Notesmodifieds | |||
| Kaikohe Speedway 95006a | dirt oval | NI, NZL | 01/16/2011 |
Notesproduction cars | |||
| Taupo Motorsports Park 95001b | paved road circuit | NI, NZL | 01/15/2011 |
Notes"Tasman Revival": historic cars | |||
| Kihkihi Speedway 95007a | dirt oval | NI, NZL | 01/15/2011 |
Notesmini sprints | |||
| Western Springs Speedway 95027a | dirt oval | NI, NZL | 01/15/2011 |
Notessprints (20 laps), midgets (25 laps, winner: Hayden Williams) | |||
| Paradise Valley Raceway 95016a | dirt oval | NI, NZL | 01/14/2011 |
Notes240ci superstocks ("NZ 240ci Superstock World Champ") | |||
| Tahuna Beach Holiday Park Speedway 96015a | dirt oval | SI, NZL | 01/12/2011 |
Notesstockcars ("NZ Stockcar GP") | |||
| Premier Speedway 94017a | dirt oval | VIC, AUS | 01/09/2011 |
Notessuper sedans (40 laps) | |||
| Carrick Speedway 91801a | dirt oval | TAS, AUS | 01/08/2011 |
Notessuper sedans | |||
| Western Speedway 94028a | dirt oval | VIC, AUS | 01/07/2011 |
Notesstreet stocks ("Victoria Street Stock Champ") | |||
| Mid-Western Speedway 94012a | dirt oval | VIC, AUS | 01/05/2011 |
Notes500cc micro sprints | |||
| Simpson Speedway 94022a | dirt oval | VIC, AUS | 01/04/2011 |
Noteswingless sprints, AMCA modifieds | |||
| Morris Park Speedway 93005a | dirt oval | NSW, AUS | 01/02/2011 |
NotesAMCA modifieds | |||
| Riverland Speedway 91205a | dirt oval | SA, AUS | 01/01/2011 |
Noteslate models | |||
| Avalon Raceway 94002a | dirt oval | VIC, AUS | 12/31/2010 |
Noteswingless sprints | |||
| Mothar Mountain Speedway 92015a | dirt oval | QLD, AUS | 12/30/2010 |
NotesNSS super sedans | |||
| Borderline Speedway 91202a | dirt oval | SA, AUS | 12/28/2010 |
NotesWSS 410ci sprints (35 laps, winner: Jason Johnson) | |||
| Perth Motorplex 90020a | dirt oval | WAU, AUS | 12/27/2010 |
Notessprints (winner: Ken Sartori), midgets (20 laps, winner: Scott Glazebrook), super sedans (winner: Frank Does) | |||
| Bunbury Speedway 90004a | dirt oval | WAU, AUS | 12/26/2010 |
Notessprints, late models | |||
| Ocean Speedway 1760a | dirt oval | CA, USA | 10/22/2010 |
NotesDwarf Cars | |||
| Broome-Tioga Sports Center (Autocross Track) 31518a | dirt off road circuit | NY, USA | 09/19/2010 |
Notesautocross | |||
| Autodrome Saint-Valère 43293a | dirt oval | PQ, CAN | 09/18/2010 |
Notessportsmen (8 laps, winner: Ramsay) | |||
| Lightning Raceway @ NJMP 35876e | mixed road circuit | NJ, USA | 08/29/2010 |
NotesRally America 4wd rallycross | |||
| Professional Driver Institute Motor Speedway 31146d | dirt oval | NY, USA | 07/14/2010 |
Notes600cc micro sprints (20 laps) | |||
| Yates County Fairgrounds 31278b | dirt figure eight | NY, USA | 07/13/2010 |
Notesstocks | |||
| Calabogie Motorsports Park 42094a | paved road circuit | ON, CAN | 06/27/2010 |
NotesGT | |||
| SSP Outback Track 33572b | dirt oval | PA, USA | 06/18/2010 |
Notesspeedcars | |||
| Savannah High Banks Speedway 31517a | dirt oval | NY, USA | 06/13/2010 |
Noteschamp karts | |||
| Autodrome Bas St-Laurent 43286a | dirt oval | PQ, CAN | 06/12/2010 |
NotesSportsmen (12 laps) | |||
| Albany-Saratoga Speedway 31104a | paved oval | NY, USA | 06/11/2010 |
Notes358ci modifieds (35 laps, winner: Jimmy Ryan), pro stocks (30 laps) | |||
| Thompson International Speedway (inner) 38002d | paved oval | CT, USA | 05/30/2010 |
Notes"Eve of Destruction": trailers | |||
| Trail-Way Speedway (Turns 1-2 Inner) 33575c | dirt oval | PA, USA | 05/29/2010 |
Notesstocks | |||
| Shangri-La II Motor Speedway 31302a | concrete oval | NY, USA | 05/22/2010 |
Notesmodifieds (35 laps, winner: Rick Zacharias), late models (30 laps, winner: Travis Fisher) | |||
| Frozen Ocean Speedway 31197a | dirt oval | NY, USA | 05/22/2010 |
NotesNortheast Slingshot Tour | |||
| Keystone State Quarter Midget Racing Club 33977a | dirt oval | PA, USA | 10/25/2009 |
Notesquarter midgets | |||
| Avenger Circuit @ NJMP 35876c | paved road circuit | NJ, USA | 10/03/2009 |
Notesslingshots (20 laps, winner: Randy Smith) | |||
| New Egypt Speedway 35803c | dirt off road circuit | NJ, USA | 09/26/2009 |
NotesXOR 8cyl trucks | |||
| Sanair International Speedway (smaller) 43129b | paved oval | PQ, CAN | 09/12/2009 |
Notessuper trucks (100 laps, winner: Jeannotte) | |||
| Hebron Lions Fairgrounds 38038a | dirt figure eight | CT, USA | 09/11/2009 |
NotesJMP 4cyl Stocks (10 laps) | |||
| Circuit ICAR (complete circuit) 43288a | paved road circuit | PQ, CAN | 09/05/2009 |
NotesCTCC touring cars | |||
| Wyoming County Fairgrounds 33976b | dirt road circuit | PA, USA | 07/25/2009 |
Notes4cyl stocks | |||
| Wyoming County Fairgrounds 33976a | dirt oval | PA, USA | 07/25/2009 |
Notes4cyl stocks ("Haystack 20" laps, winner: Clem Underwood) | |||
| Wyoming County Fairgrounds 33976c | dirt figure eight | PA, USA | 07/25/2009 |
Notes4cyl stocks | |||
| Clinton County Fairgrounds 24339a | dirt figure eight | Clinton, OH, USA | 07/13/2009 |
NotesBack-to-Back 4cyl stocks | |||
| Webster County Fairgrounds 12159a | dirt figure eight | IA, USA | 07/12/2009 |
Notes8cyl Stocks (16 laps, winner: Scott Slauson) | |||
| Webster County Fairgrounds 12159b | dirt oval | IA, USA | 07/12/2009 |
NotesBombers (12 laps, winner: Nick Hogan) | |||
| Benton County Speedway 12107a | dirt oval | IA, USA | 07/12/2009 |
NotesIMCA Modifieds (20 laps, winner: Scott Hogan) | |||
| Jamaica Raceway 12195a | paved oval | IA, USA | 07/11/2009 |
NotesMini Cups (20 laps, winner: Logan Scott) | |||
| Boone Speedway 12109a | dirt oval | IA, USA | 07/11/2009 |
NotesIMCA Modifieds (20 laps, winner: Billy Davis Jr.) | |||
| Dallas County Motorsports North Track 12117a | dirt figure eight | IA, USA | 07/10/2009 |
NotesOpen 8cyl Stocks (16 laps) | |||
| Dallas County Motorsports North Track 12117b | dirt oval | IA, USA | 07/10/2009 |
NotesMiniakota Micro Sprints (16 laps) | |||
| Cedar County Raceway 12157a | dirt oval | IA, USA | 07/09/2009 |
NotesSprint Invaders 360ci Sprints (25 laps, winner: Jack Dover) | |||
| Knoxville Raceway 12141a | dirt oval | IA, USA | 07/08/2009 |
NotesIMCA Deery Brothers Summer Series Late Models ("Harris Clash" 35 laps, winner: Tommy Elston) | |||
| I-35 Speedway 12136a | dirt oval | IA, USA | 07/05/2009 |
NotesIMCA Modifieds (20 laps, winner: Ryan Ruter) | |||
| Carroll County Fairgrounds 12114a | dirt figure eight | IA, USA | 07/04/2009 |
NotesRWD 4cyl Stocks (10 laps, winner: Brian Bachman) | |||
| Hawkeye Downs Speedway 12133a | paved oval | IA, USA | 07/03/2009 |
NotesASA Midwest Tour Late Models ("Keith Fleck 100" laps, winner: Steve Carlson) | |||
| Hawkeye Downs Speedway (inner) 12133b | paved oval | IA, USA | 07/03/2009 |
Notes4cyl Stocks (20 laps, winner: Broghan Riala) | |||
| Corson's Speedway 35878a | dirt oval | NJ, USA | 06/14/2009 |
Noteschamp karts (20 laps) | |||
| Berlin Fairgrounds 38040a | dirt oval | CT, USA | 05/24/2009 |
Noteschamp karts (25 laps) | |||
| Mountain View Raceway 31509a | dirt oval | NY, USA | 05/23/2009 |
Notes"Northeast Slingshot & Go Kart Tour": slingshots (20 laps) | |||
| Wyoming County International Speedway 31175e | dirt figure eight | NY, USA | 05/22/2009 |
Notes4cyl stocks (10 laps, winner: Mike Adamczak) | |||
| Kapelluhraun 60000a | mixed road circuit | ISL | 04/25/2009 |
NotesIcelandic Rallycross | |||
| Dunkin' Donuts Center 38212a | concrete oval | RI, USA | 03/07/2009 |
NotesTQ midgets (30 laps, winner Ted Christopher) | |||
| Bojangles' Coliseum 27290b | dirt oval | NC, USA | 01/03/2009 |
Noteslegends (15 laps) | |||
| Circuit de Lleida 65248a | dirt road circuit | ESP | 12/14/2008 |
Notestouring cars ("4 Hores de Lleida") | |||
| Grandvalira Circuit 65500a | frozen road circuit | AND | 12/13/2008 |
Notesbuggies | |||
| Lightning Raceway @ NJMP 35876b | paved road circuit | NJ, USA | 10/19/2008 |
NotesSCCA | |||
| Thunderbolt Raceway @ NJMP 35876a | paved road circuit | NJ, USA | 09/28/2008 |
NotesFBMW America; saw races 2 times (2008-09) | |||
| Old Bridge Township Raceway Park 35805a | paved road circuit | NJ, USA | 06/29/2008 |
NotesFRCCA formula cars | |||
| Maxville Fairgrounds 42103c | paved figure eight | ON, CAN | 06/21/2008 |
NotesODD 4cyl stocks | |||
| Motocross Rivière-Rouge 43287a | dirt off road circuit | PQ, CAN | 06/21/2008 |
NotesAutocross Quebec buggies | |||
| Can-Am Motorsports Park (kart) 31110c | dirt oval | NY, USA | 06/20/2008 |
Noteschamp karts | |||
| Latimore Valley Fairgrounds 33623a | dirt oval | PA, USA | 05/04/2008 |
Notes8cyl stocks | |||
| Clarence Creek 42208a | dirt oval | ON, CAN | 02/17/2008 |
Notes8cyl Stocks | |||
| Kahnawake Marina 43170b | ice road circuit | PQ, CAN | 02/16/2008 |
Notessports cars | |||
| Club Ski-Beauce 43281a | frozen oval | PQ, CAN | 02/16/2008 |
Notes4cyl stocks | |||
| Mototown USA 38039b | dirt oval | CT, USA | 01/06/2008 |
Notes1200cc mini sprints | |||
| Autódromo La Guácima 46500a | paved road circuit | CRI | 12/09/2007 |
Notes"Central America GT Champ Round" | |||
| Autodrome Saint-Just 43157a | dirt oval | PQ, CAN | 07/14/2007 |
NotesSuper Stocks | |||
| Autodrome Montmagny (inner) 43107d | dirt oval | PQ, CAN | 07/14/2007 |
Notes750cc mini sprints | |||
| Trail-Way Speedway 33575d | dirt road circuit | PA, USA | 06/16/2007 |
Notes4cyl stocks (12 laps, winner: Chase Eckert) | |||
| Vinton Raceway 24261a | dirt oval | OH, USA | 05/27/2007 |
Notes8cyl stocks (10 laps) | |||
| 93 Speedway 24201a | dirt oval | OH, USA | 05/27/2007 |
Notes8cyl stocks | |||
| O'Brion Oval Speedway 26222a | dirt oval | WV, USA | 05/26/2007 |
Notespure stocks (15 laps, winner: Pat Beets) | |||
| Ona Speedway 26209a | paved oval | WV, USA | 05/26/2007 |
Noteslate models (30 laps, winner: Hubie Hatfield) | |||
| Portsmouth Raceway Park 24236a | dirt oval | OH, USA | 05/26/2007 |
NotesMACS late models (50 laps, winner: Jackie Boggs) | |||
| Beckley Motor Speedway 26200a | dirt oval | WV, USA | 05/25/2007 |
Notessemi-lates (20 laps, winner: Jeff Maxwell) | |||
| Relais Hamel 43174a | frozen road circuit | PQ, CAN | 02/11/2007 |
Notes4cyl stocks | |||
| Circuit Sainte-Geneviève- de-Batiscan (field) 43192a | frozen oval | PQ, CAN | 02/10/2007 |
Notes8cyl stocks | |||
| Beauport 43176a | frozen road circuit | PQ, CAN | 02/10/2007 |
NotesACGQ sports cars | |||
| Ville de Lavaltrie 43183a | ice road circuit | PQ, CAN | 02/03/2007 |
Notes"GP de Lanaudière": sports cars | |||
| Ohio Expo Center Coliseum 24234f | concrete oval | OH, USA | 01/20/2007 |
NotesUSAC midgets ("Rumble in the Buckeye State" 50 laps, winner: Blake Fitzpatrick) | |||
| OCR Action Sports Park 27227a | paved oval | NC, USA | 12/16/2006 |
Notesbandoleros | |||
| Greensboro Coliseum 27271a | concrete oval | NC, USA | 12/16/2006 |
Noteschamp karts | |||
| Bahrain International Circuit 86300b | paved road circuit | BHR | 11/24/2006 |
NotesAustralia V8 Supercars ("Desert 400" 27 laps, winner: Jason Bright); saw races 2 times (2006) | |||
| Glad Rag Raceway 31131c | mixed road circuit | NY, USA | 10/22/2006 |
Notesrallycross | |||
| Hippodrome de Québec 43166a | dirt oval | PQ, CAN | 09/30/2006 |
Notes358ci modifieds (100 laps, winner: Alex Fortier) | |||
| Oakwood Community Centre 42091a | dirt figure eight | ON, CAN | 09/10/2006 |
NotesODD 4cyl stocks | |||
| Western Fairgrounds Raceway 42064a | dirt figure eight | ON, CAN | 09/10/2006 |
NotesTSP 4cyl stocks | |||
| Dickson Park 42056a | dirt figure eight | ON, CAN | 09/09/2006 |
NotesTSP 4cyl stocks | |||
| Georgetown Fairgrounds 42061a | dirt figure eight | ON, CAN | 09/09/2006 |
NotesTSP 4cyl stocks (15 laps) | |||
| Wonderland Speedway 42036a | dirt oval | ON, CAN | 09/08/2006 |
Notesoutlaw micro sprints | |||
| Big Al's Race Track 33698a | dirt road circuit | PA, USA | 08/27/2006 |
NotesSuper Modified Trucks | |||
| Carbon County Fairgrounds 33675a | dirt figure eight | PA, USA | 08/10/2006 |
Notes4cyl stocks; saw races 2 times (2006,08) | |||
| Wyalusing Valley Motorsports Park 33692a | dirt oval | PA, USA | 07/16/2006 |
Notes270cc micro sprints | |||
| Town Point Park 26652a | paved street circuit | VA, USA | 07/04/2006 |
NotesArena mini cups ("Firecracker 40" laps, winner: Ken Simmons) | |||
| Farmersville 31299a | dirt off road oval | NY, USA | 06/18/2006 |
Notesstocks | |||
| Oswego Speedway (inner) 31153c | paved oval | Oswego, NY, USA | 06/17/2006 |
NotesUSAC Focus midgets (2x25 laps, winners: Ryan Smith, Jeff Abold) | |||
| Oswego Speedway (Kartway) 31153d | dirt oval | Oswego, NY, USA | 06/16/2006 |
Notesslingshots (20 laps, winner: Mike Mahaney) | |||
| Allegheny Mountain Raceway 33502b | dirt off road circuit | PA, USA | 05/29/2006 |
Notestrucks | |||
| Brushcreek Motorsports Complex 24205a | dirt oval | OH, USA | 05/28/2006 |
Noteslate models ("Billy Bob Race" 30 laps, winner: Jackie Boggs | |||
| Stone City Raceway 20393a | dirt off road circuit | IN, USA | 05/27/2006 |
NotesMAORA buggies | |||
| Indianapolis Raceway Park 20221a | paved oval | IN, USA | 05/27/2006 |
NotesUSAC Midgets ("Night Before the 500" 50 laps, winner: Bobby Santos) | |||
| Indiana State Fairgrounds 20219a | dirt oval | IN, USA | 05/26/2006 |
NotesUSAC Silver Crown (100 laps, winner: Josh Wise) | |||
| Shenandoah Circuit @ SPMP 26212b | paved road circuit | WV, USA | 04/23/2006 |
NotesEMRA open wheel (20 laps) | |||
| Marina Brousseau 43171a | ice oval | PQ, CAN | 02/26/2006 |
Notes4cyl stocks | |||
| Lac Mirage 43178a | ice road circuit | PQ, CAN | 02/19/2006 |
NotesACGQ sports cars; saw races 2 times (2006,08) | |||
| Issoudun 43180a | frozen oval | PQ, CAN | 02/19/2006 |
Notes4cyl stocks | |||
| Lac Cayamant 43186a | ice road circuit | PQ, CAN | 02/18/2006 |
Notesstreet cars | |||
| Sainte-Eulalie 43131a | frozen oval | PQ, CAN | 01/29/2006 |
Notes8cyl stocks | |||
| Circuit Sainte-Geneviève- de-Batiscan (river) 43169a | ice oval | PQ, CAN | 01/28/2006 |
Notes8cyl stocks | |||
| Black Rock Speedway 31108b | dirt figure eight | NY, USA | 11/26/2005 |
Notes4cyl stocks (40 laps) | |||
| Ilderton Fairgrounds 42062a | dirt figure eight | ON, CAN | 10/02/2005 |
NotesTSP 4cyl stocks | |||
| Potosky Motor Sports Track (Cornfield 500) 33665a | dirt oval | PA, USA | 10/01/2005 |
Notes"Cornfield 500": stocks | |||
| South Buxton Raceway 42032a | dirt oval | ON, CAN | 10/01/2005 |
NotesUMP late models (50 laps, winner: Jamie Zidar), 360ci sprints (20 laps, winner: John Riegling) | |||
| New York State Fairgrounds 31149d | dirt figure eight | NY, USA | 09/05/2005 |
NotesJMP 4cyl stocks | |||
| Rensselaer County Fairgrounds 31291a | dirt figure eight | NY, USA | 09/04/2005 |
NotesJMP 4cyl stocks | |||
| Reading Fair Raceway (new) 33669b | dirt oval | PA, USA | 08/08/2005 |
Notesslingshots; saw races 4 times (2005-06,10,15) | |||
| Chautauqua County Fairgrounds 31224b | dirt figure eight | NY, USA | 07/30/2005 |
Notes4cyl Stocks (15 laps) | |||
| Autodrome Saint-Felicien (outer) 43110a | paved oval | PQ, CAN | 07/16/2005 |
Notes8cyl stocks (17,17&16 laps) | |||
