Jimmy Sills (Driver)
Elverta, CA, USA
Researched Driver
About
Original Submission: Guy SmithTracks Visited (198)
| Track | Type | Location | Date |
|---|---|---|---|
| Southern Oregon Speedway 1210a | dirt oval | OR, USA | 06/09/2012 |
NotesRaced (King of the West sprint car) | |||
| Heartland Raceway 94038a | dirt oval | VIC, AUS | 01/05/2006 |
NotesRaced: WSS Sprint Car | |||
| Rolling Thunder Raceway 94003a | dirt oval | VIC, AUS | 01/03/2006 |
NotesRaced: Sprint Car | |||
| Charlton Raceway 92004a | dirt oval | QLD, AUS | 04/24/2005 |
NotesRaced: Sprint Car | |||
| Altamont Raceway Park 1702b | paved oval | CA, USA | 06/22/2002 |
NotesRaced: USAC | |||
| Basin Raceway Park 9532a | dirt oval | TX, USA | 04/20/2002 |
NotesRaced: SMRS Midget | |||
| Rocky Mountain Raceways 4603a | paved oval | UT, USA | 07/22/2000 |
NotesRaced: USAC | |||
| Dodge City Raceway Park 7807c | dirt oval | KS, USA | 06/14/2000 |
NotesRaced: Sprint Car | |||
| Sandia Speedway 6011a | paved oval | NM, USA | 06/12/2000 |
NotesRaced: USAC | |||
| Tucson Raceway Park 4712a | dirt oval | AZ, USA | 06/10/2000 |
NotesRaced: USAC | |||
| Shasta Speedway 1749a | paved oval | CA, USA | 08/14/1999 |
NotesRaced: USAC | |||
| Nazareth Speedway (Superspeedway) 33547a | paved oval | PA, USA | 07/17/1999 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Champion Motor Speedway 4201a | paved oval | NV, USA | 07/10/1999 |
NotesRaced: USAC | |||
| Stockton 99 Speedway 1751a | paved oval | CA, USA | 03/14/1999 |
NotesRaced: USAC Western Midget | |||
| Lincoln Park Speedway 20226a | dirt oval | IN, USA | 07/26/1998 |
NotesRaced: USAC | |||
| Memphis Motorsports Park 22720c | paved oval | TN, USA | 06/07/1998 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Walt Disney World Speedway (Superspeedway) 30134a | paved oval | FL, USA | 01/17/1998 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Gateway International Raceway 16318a | paved oval | IL, USA | 09/14/1997 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Tri-State Speedway 20247a | dirt oval | IN, USA | 08/31/1997 |
NotesRaced: Sprint Car | |||
| Pikes Peak International Raceway 5512a | paved oval | CO, USA | 06/08/1997 |
NotesUSAC Silver Crown Championship Car | |||
| 16th Street Speedway 20200a | dirt oval | IN, USA | 05/22/1997 |
NotesRaced: USAC | |||
| Long Beach Street Circuit 1719a | paved street circuit | CA, USA | 04/12/1997 |
NotesRaced: Toyota Celica GTS | |||
| Las Vegas Motor Speedway 4204d | dirt oval | NV, USA | 04/04/1997 |
NotesRaced: NARC Sprint Car | |||
| Irwindale Speedway 1725a | paved oval | CA, USA | 1997 |
NotesRaced: Sprint Car | |||
| Del Mar Fairgrounds 1774a | dirt oval | CA, USA | 10/20/1996 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Perris Auto Speedway 1737a | dirt oval | CA, USA | 09/07/1996 |
NotesRaced: USAC | |||
| Hartford Speedway Park 18719a | dirt oval | MI, USA | 05/19/1996 |
NotesRaced: WoO Winged Sprint Car | |||
| Tulare Thunderbowl 1754a | dirt oval | CA, USA | 04/19/1996 |
NotesRaced: NARC Sprint Car | |||
| Rosebank Speedway 95019a | dirt oval | NI, NZL | 1996 |
NotesRaced: Midget | |||
| Richmond International Raceway 26616a | paved oval | VA, USA | 06/17/1995 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Angell Park Speedway 15302a | dirt oval | WI, USA | 05/29/1994 |
NotesRaced: BMARA Midget | |||
| Western Springs Speedway 95027a | dirt oval | NI, NZL | 03/23/1994 |
NotesRaced: Midget. World 50. | |||
| Ruapuna Speedway 96012a | dirt oval | SI, NZL | 1994 |
NotesRaced: Midget | |||
| Canyon Raceway 4704a | dirt oval | AZ, USA | 12/05/1993 |
NotesRaced: WoO Winged Sprint Car | |||
| RCA Dome 20234a | concrete oval | IN, USA | 01/30/1993 |
NotesRaced: USAC Midget | |||
| Tulsa Expo Raceway 8824a | dirt oval | OK, USA | 01/07/1993 |
NotesRaced: Midget. Chili Bowl. | |||
| Terre Haute Action Track 20245a | dirt oval | IN, USA | 09/13/1992 |
NotesRaced: USAC Midget. Hut Hundred. | |||
| Topeka Raceway Park 7835a | dirt oval | KS, USA | 08/10/1992 |
NotesRaced: Sprint Car. Jayhawk Nationals | |||
| Linn County Speedway 7818a | dirt oval | KS, USA | 08/09/1992 |
NotesRaced: Sprint Car | |||
| Douglas County Speedway 1201a | paved oval | OR, USA | 08/08/1992 |
NotesRaced: Sprint Car | |||
| Rocky Mountain National Speedway 5514a | dirt oval | CO, USA | 07/31/1992 |
NotesRaced: USAC | |||
| Merced Fair Speedway 1732c | dirt oval | CA, USA | 04/10/1992 |
NotesRaced: NARC Sprint Car | |||
| Twin Cities Speedway 1756a | dirt oval | CA, USA | 03/27/1992 |
NotesRaced: Sprint Car | |||
| Charlotte County Speedway 30293a | paved oval | FL, USA | 02/11/1992 |
NotesRaced: WoO Winged Sprint Car | |||
| Ocala Speedway 30124a | dirt oval | FL, USA | 02/08/1992 |
NotesRaced: ASCoC Sprint Car | |||
| Florida Suncoast Dome 30140a | dirt oval | FL, USA | 02/07/1992 |
NotesRaced: WoO Winged Sprint Car | |||
| Saugus Speedway 1773a | paved oval | CA, USA | 11/28/1991 |
NotesRaced: USAC Midget. Turkey Night Grand Prix. | |||
| Farley Speedway 12123a | dirt oval | IA, USA | 08/19/1991 |
NotesRaced: Sprint Car | |||
| Ventura Raceway 1759a | dirt oval | CA, USA | 04/06/1991 |
NotesRaced: USAC | |||
| Yuma Raceway 4718a | dirt oval | AZ, USA | 02/22/1991 |
NotesRaced: WoO Winged Sprint Car | |||
| Mesa Marin Raceway 1733a | paved oval | CA, USA | 10/12/1990 |
NotesRaced: USAC | |||
| Milwaukee Mile 15352a | paved oval | WI, USA | 09/08/1990 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Illinois State Fairgrounds 16321a | dirt oval | IL, USA | 08/18/1990 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Indianapolis Raceway Park 20221a | paved oval | IN, USA | 06/30/1990 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Madera Speedway 1730b | paved oval | CA, USA | 04/01/1990 |
NotesRaced: BCRA Midget | |||
| DuQuoin State Fairgrounds 16312a | dirt oval | IL, USA | 09/04/1989 |
NotesRaced: USAC Silver Crown Championship Car | |||
| I-55 Raceway 13310a | dirt oval | MO, USA | 07/28/1989 |
NotesRaced: ASCoC Sprint Car | |||
| All American Speedway 1701a | paved oval | CA, USA | 07/21/1989 |
NotesRaced (BCRA midget) | |||
| Cal Expo 1711a | dirt oval | CA, USA | 06/04/1989 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Brisbane International Speedway 92001a | dirt oval | QLD, AUS | 1989 |
NotesRaced: WSS Sprint Car. First time raced as Luke Warmwater. | |||
| Silver Spring Speedway 33565a | dirt oval | PA, USA | 08/17/1988 |
NotesRaced: Sprint Car | |||
| Fremont Speedway 24214a | dirt oval | OH, USA | 07/08/1988 |
NotesRaced: ASCoC Sprint Car | |||
| K-C Raceway 24221a | dirt oval | OH, USA | 07/05/1988 |
NotesRaced: ASCoC Sprint Car | |||
| Canandaigua Speedway 31111a | dirt oval | NY, USA | 06/08/1988 |
NotesRaced: WoO Winged Sprint Car | |||
| Rolling Wheels Raceway Park 31157a | dirt oval | NY, USA | 06/07/1988 |
NotesRaced: WoO Winged Sprint Car | |||
| Millstream Speedway 24230a | dirt oval | OH, USA | 05/01/1988 |
NotesRaced: ASCoC Sprint Car | |||
| Susquehanna Speedway 33572a | dirt oval | PA, USA | 04/17/1988 |
NotesRaced: Sprint Car | |||
| Volusia County Speedway 30133a | dirt oval | FL, USA | 02/03/1988 |
NotesRaced: ASCoC Sprint Car | |||
| Manzanita Speedway (inner) 4707b | dirt oval | AZ, USA | 10/31/1987 |
NotesRaced: WoO Winged Sprint Car | |||
| Duke City Raceway 6004a | dirt oval | NM, USA | 08/26/1987 |
NotesRaced: WoO Winged Sprint Car | |||
| Sunset Speedway 7121a | dirt oval | NE, USA | 07/01/1987 |
NotesRaced: WoO Winged Sprint Car | |||
| West Virginia Motor Speedway 26214a | dirt oval | WV, USA | 05/15/1987 |
NotesRaced: WoO Winged Sprint Car | |||
| Memphis Motorsports Park 22720g | dirt oval | TN, USA | 04/18/1987 |
NotesRaced: WoO Winged Sprint Car | |||
| Metrolina Speedway 27241a | dirt oval | NC, USA | 03/28/1987 |
NotesRaced: WoO Winged Sprint Car | |||
| Crossville Raceway USA 22707a | dirt oval | TN, USA | 03/25/1987 |
NotesRaced: WoO Winged Sprint Car | |||
| Red River Valley Speedway 6309a | dirt oval | ND, USA | 07/11/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Battleground Speedway 9507a | dirt oval | TX, USA | 06/18/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Weedsport Speedway 31114a | dirt oval | NY, USA | 06/03/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Lebanon Valley Speedway 31142a | dirt oval | NY, USA | 06/02/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Orange County Fair Speedway 31151a | dirt oval | NY, USA | 06/01/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Port Royal Speedway 33558a | dirt oval | PA, USA | 05/28/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Lawrenceburg Speedway 20225a | dirt oval | IN, USA | 05/17/1986 |
NotesRaced: ASCoC Sprint Car | |||
| Indiana State Fairgrounds (Dirt Mile) 20219a | dirt oval | IN, USA | 05/10/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Bloomington Speedway 20208a | dirt oval | IN, USA | 04/18/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Tri-City Speedway 16341a | dirt oval | IL, USA | 04/11/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Lanier National Speedway 29111b | dirt oval | GA, USA | 04/04/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Lone Star Speedway 9529a | dirt oval | TX, USA | 03/14/1986 |
NotesRaced: WoO Winged Sprint Car | |||
| Phoenix International Raceway 4710a | paved oval | AZ, USA | 02/02/1986 |
NotesRaced: Sprint Car. Copper World Classic. | |||
| Wayne County Speedway 24248a | dirt oval | OH, USA | 08/06/1985 |
NotesRaced: WoO Winged Sprint Car | |||
| Lincoln Speedway 33537a | dirt oval | PA, USA | 08/03/1985 |
NotesRaced: WoO Winged Sprint Car | |||
| Lernerville Speedway 33535a | dirt oval | PA, USA | 07/31/1985 |
NotesRaced: WoO Winged Sprint Car | |||
| Santa Fe Speedway 16356a | dirt oval | IL, USA | 07/18/1985 |
NotesRaced: WoO Winged Sprint Car | |||
| Hales Corners Speedway 15319a | dirt oval | WI, USA | 07/17/1985 |
NotesRaced: WoO Winged Sprint Car | |||
| Cedar Lake Speedway 15307a | dirt oval | WI, USA | 07/15/1985 |
NotesRaced: WoO Winged Sprint Car | |||
| Huset's Speedway 6605a | dirt oval | SD, USA | 08/19/1984 |
NotesRaced: Sprint Car | |||
| Jackson Speedwy 11220a | dirt oval | MN, USA | 08/16/1984 |
NotesRaced: Sprint Car. Jackson Nationals. | |||
| Kokomo Speedway 20223a | dirt oval | IN, USA | 07/29/1984 |
NotesRaced: WoO Winged Sprint Car | |||
| Kings Speedway 1726a | dirt oval | CA, USA | 04/13/1984 |
NotesRaced: BCRA Midget | |||
| Central Arizona Raceway 4705a | dirt oval | AZ, USA | 02/12/1984 |
NotesRaced: Sprint Car | |||
| Firebird International Raceway 4706c | dirt oval | AZ, USA | 11/26/1983 |
NotesRaced: Sprint Car | |||
| Wilmot Speedway 15359a | dirt oval | WI, USA | 07/30/1983 |
NotesRaced: Sprint Car. Wilmot Open. | |||
| Mansfield Speedway 24226b | dirt oval | OH, USA | 07/21/1983 |
NotesRaced: ASCoC Sprint Car | |||
| Sharon Speedway 24242b | dirt oval | OH, USA | 07/20/1983 |
NotesRaced: ASCOC Sprint Car | |||
| Expo Speedway 24266a | dirt oval | OH, USA | 07/19/1983 |
NotesRaced: ASCOC Sprint Car | |||
| McCutchenville Speedway 24308a | dirt oval | OH, USA | 07/18/1983 |
NotesRaced: ASCoC Sprint Car | |||
| Antioch Speedway 1705b | dirt oval | CA, USA | 07/03/1983 |
NotesRaced (BCRA midget) | |||
| Imperial Valley Speedway 1724a | dirt oval | CA, USA | 03/05/1983 |
NotesRaced: CRA Sprint Car | |||
| Bakersfield Speedway 1706a | dirt oval | CA, USA | 02/06/1983 |
NotesRaced (CMRA sprint car, Danny Bingham Memorial) | |||
| I-70 Speedway 13311b | dirt oval | MO, USA | 08/09/1982 |
NotesRaced: WoO Sprint Car. Jerry Weld Memorial. | |||
| Placerville Speedway 1739a | dirt oval | CA, USA | 07/31/1982 |
NotesRaced: Sprint Car | |||
| State Fair Speedway 8822a | dirt oval | OK, USA | 03/21/1982 |
NotesRaced: WoO Winged Sprint Car | |||
| Big H Motor Speedway 9525a | paved oval | TX, USA | 03/19/1982 |
NotesRaced: WoO Winged Sprint Car | |||
| Baylands Raceway Park 1768a | dirt oval | CA, USA | 08/28/1981 |
NotesRaced: Sprint Car | |||
| Victory Lane Speedway 41806a | dirt oval | MB, CAN | 07/14/1981 |
NotesRaced: WoO Sprint Car | |||
| I-90 Speedway 6610b | dirt oval | SD, USA | 07/12/1981 |
NotesRaced: WoO Sprint Car | |||
| Butler Motor Speedway 18704a | dirt oval | MI, USA | 07/08/1981 |
NotesRaced: WoO Sprint Car | |||
| 81 Speedway 7800a | dirt oval | KS, USA | 07/01/1981 |
NotesRaced: WoO Sprint Car | |||
| Fairmont Raceway 11211a | dirt oval | MN, USA | 06/17/1981 |
NotesRaced: Sprint Car | |||
| Lee County Speedway 12142a | dirt oval | IA, USA | 06/14/1981 |
NotesRaced: Sprint Car | |||
| Tulsa Speedway 8825a | dirt oval | OK, USA | 05/10/1981 |
NotesRaced: WoO Sprint Car | |||
| East Bay Raceway Park 30108a | dirt oval | FL, USA | 02/03/1981 |
NotesRaced: Sprint Car | |||
| Claremont Speedway 90005a | dirt oval | WAU, AUS | 12/26/1980 |
NotesRaced: Sprint Car | |||
| Corona Raceway 1769a | dirt oval | CA, USA | 1980 |
NotesRaced: Sprint Car | |||
| Watsonville Speedway 1760a | dirt oval | CA, USA | 10/03/1980 |
NotesRaced: Sprint Car | |||
| Riverside Speedway 14415a | dirt oval | AR, USA | 09/16/1980 |
NotesRaced: WoO Sprint Car | |||
| Devil's Bowl Speedway 9513a | dirt oval | TX, USA | 09/13/1980 |
NotesRaced: WoO Sprint Car | |||
| Topeka Fairgrounds 7839a | dirt oval | KS, USA | 08/11/1980 |
NotesRaced: WoO Sprint Car | |||
| Knox County Fairgrounds 16324a | dirt oval | IL, USA | 08/01/1980 |
NotesRaced: Sprint Car | |||
| Santa Maria Speedway 1747a | dirt oval | CA, USA | 06/28/1980 |
NotesRaced: NARC Sprint Car | |||
| Buffalo Park Speedway 9573a | dirt oval | TX, USA | 03/16/1980 |
NotesRaced: Sprint Car | |||
| Black Hills Speedway 6600a | dirt oval | SD, USA | 1980 |
NotesRaced: WoO Sprint Car | |||
| Borderline Speedway 91202a | dirt oval | SA, AUS | 1980 |
NotesRaced: Sprint Car | |||
| Perth Motorplex 90020a | dirt oval | WAU, AUS | 1980 |
NotesRaced: Sprint Car | |||
| Bunbury Speedway 90004a | dirt oval | WAU, AUS | 1980 |
NotesRaced: Sprint Car | |||
| Lake Ozark Speedway 13442a | dirt oval | MO, USA | 1980 |
NotesRaced: Sprint Car | |||
| Silver Dollar Speedway 1750a | dirt oval | CA, USA | 06/10/1979 |
NotesRaced: WoO Sprint Car | |||
| Petaluma Speedway 1738a | dirt oval | CA, USA | 05/04/1979 |
NotesRaced: NARC Sprint Car | |||
| 34 Raceway 12100a | dirt oval | IA, USA | 07/28/1978 |
NotesRaced: Sprint Car | |||
| Capital Speedway 13304a | dirt oval | MO, USA | 07/12/1978 |
NotesRaced: Sprint Car | |||
| Tri-City Speedway (Inner) 16341b | dirt oval | IL, USA | 05/10/1978 |
NotesRaced: Sprint Car | |||
| Eldora Speedway 24213a | dirt oval | OH, USA | 04/16/1978 |
NotesRaced: WoO Sprint Car | |||
| Paragon Speedway 20231a | dirt oval | IN, USA | 04/15/1978 |
NotesRaced: WoO Sprint Car | |||
| Lakeside Speedway 7834a | dirt oval | KS, USA | 04/14/1978 |
NotesRaced: WoO Sprint Car | |||
| Parramatta Speedway 93016a | dirt oval | NSW, AUS | 01/21/1978 |
NotesRaced: Sprint Car. Australian Sprintcar Championship. | |||
| Saline County Speedway 13353a | dirt oval | MO, USA | 1978 |
NotesRaced: Sprint Car | |||
| Dixon Fairgrounds 1808a | dirt oval | CA, USA | 09/24/1977 |
NotesRaced: NARC Sprint Car | |||
| Independence Motor Speedway 12137a | dirt oval | IA, USA | 08/09/1977 |
NotesRaced: IMCA Sprint Car | |||
| Boone Speedway 12109a | dirt oval | IA, USA | 08/06/1977 |
NotesRaced: Sprint Car | |||
| Hamilton County Speedway 12131a | dirt oval | IA, USA | 07/29/1977 |
NotesRaced: Sprint Car | |||
| Iowa State Fair Speedway 12138a | dirt oval | IA, USA | 07/27/1977 |
NotesRaced: Sprint Car | |||
| Champaign Motor Speedway 16309b | dirt oval | IL, USA | 07/22/1977 |
NotesRaced: Sprint Car | |||
| Davenport Speedway 12118a | dirt oval | IA, USA | 07/20/1977 |
NotesRaced: Sprint Car | |||
| Premier Speedway 94017a | dirt oval | VIC, AUS | 01/29/1977 |
NotesRaced: Sprint Car. Grand Annual Classic. | |||
| Riverview Speedway 91206a | dirt oval | SA, AUS | 1977 |
NotesRaced: Stock Car | |||
| Rowley Park 91222a | dirt oval | SA, AUS | 1977 |
NotesRaced: Stock Car | |||
| Butte County Fairgrounds 1708b | dirt oval | CA, USA | 08/27/1976 |
NotesRaced: NARC Sprint Car | |||
| Eldon Raceway 12122a | dirt oval | IA, USA | 08/15/1976 |
NotesRaced: IMCA Sprint Car | |||
| Oakshade Raceway 24233a | dirt oval | OH, USA | 08/04/1976 |
NotesRaced: ASCoC Sprint Car | |||
| Eagle Raceway 7108a | dirt oval | NE, USA | 08/01/1976 |
NotesRaced: Sprint Car | |||
| Ernie Purssell Memorial Speedway 1770a | dirt oval | CA, USA | 04/25/1976 |
NotesRaced: Sprint Car | |||
| Manzanita Speedway 4707a | dirt oval | AZ, USA | 10/18/1975 |
NotesRaced: Sprint Car. Western World. | |||
| Penn National Speedway 33593a | dirt oval | PA, USA | 08/03/1975 |
NotesRaced: KARS Sprint Car | |||
| Selinsgrove Speedway 33562a | dirt oval | PA, USA | 08/02/1975 |
NotesRaced: KARS Sprint Car | |||
| Williams Grove Speedway 33580a | dirt oval | PA, USA | 08/01/1975 |
NotesRaced: KARS Sprint Car | |||
| Hagerstown Speedway 36500a | dirt oval | MD, USA | 07/26/1975 |
NotesRaced: Sprint Car | |||
| Calistoga Speedway 1713a | dirt oval | CA, USA | 05/04/1975 |
NotesRaced: NARC Sprint Car | |||
| Speedway 117 1777a | dirt oval | CA, USA | 1975 |
NotesRaced: CRA Sprint Car | |||
| San Jose Fairgrounds 1746b | dirt oval | CA, USA | 1975 |
NotesRaced: Sprint Car | |||
| Colorado National Speedway 5502c | dirt oval | CO, USA | 1975 |
NotesRaced: Sprint Car | |||
| Southern Iowa Speedway 12155a | dirt oval | IA, USA | 1975 |
NotesRaced: Sprint Car | |||
| Knoxville Raceway 12141a | dirt oval | IA, USA | 1975 |
NotesRaced: Sprint Car | |||
| Belleville High Banks 7802a | dirt oval | KS, USA | 1975 |
NotesRaced: Sprint Car | |||
| Missouri State Fairgrounds 13328a | dirt oval | MO, USA | 1975 |
NotesRaced: Sprint Car | |||
| Brisbane Exhibition Grounds 92005a | dirt oval | QLD, AUS | 1975 |
NotesRaced: Sprint Car | |||
| Liverpool International Speedway 93021a | paved oval | NSW, AUS | 1975 |
NotesRaced: Sprint Car | |||
| Sioux Falls Fairgrounds 6669a | dirt oval | SD, USA | 1975 |
NotesRaced: Sprint Car | |||
| Mason City Motor Speedway 12136a | dirt oval | IA, USA | 1975 |
NotesRaced: Sprint Car | |||
| North Star Speedway 11255a | dirt oval | MN, USA | 1975 |
NotesRaced: Sprint Car | |||
| Dewey Speedway 8866a | dirt oval | OK, USA | 1975 |
NotesRaced: Sprint Car | |||
| Ascot Park 1767a | dirt oval | CA, USA | 1974 |
NotesRaced: Sprint Car. Pacific Coast Open. | |||
| Clovis Fairgrounds 1787a | dirt oval | CA, USA | 10/05/1974 |
NotesRaced: Sprint Car | |||
| Grays Harbor Raceway Park 205a | dirt oval | WA, USA | 06/09/1974 |
NotesRaced (Dirt Cup, sprint car) | |||
| Skagit Speedway 212a | dirt oval | WA, USA | 06/08/1974 |
NotesRaced (Dirt Cup sprint car) | |||
| Sky Valley Speedway 223a | dirt oval | WA, USA | 06/07/1974 |
NotesRaced (sprint car) | |||
| Twin Cities Raceway Park 20248a | dirt oval | IN, USA | 1974 |
NotesRaced: USAC | |||
| Sydney Showground 93017a | dirt oval | NSW, AUS | 1974 |
NotesRaced: Sprint Car | |||
| West Capital Speedway 1772a | dirt oval | CA, USA | 09/29/1973 |
NotesRaced: Supermodified | |||
| West Coast Speedway 2127a | dirt oval | CA, USA | 1973 |
NotesRaced: Supermodified | |||
| Islip Speedway 31122a | paved oval | NY, USA | 07/15/1967 |
NotesSpectator: Age 14 | |||
| Fonda Speedway 31124a | dirt oval | NY, USA | 07/13/1967 |
NotesSpectator: Age 14 | |||
| Oxford Plains Speedway 37406a | paved oval | ME, USA | 07/11/1967 |
NotesNASCAR Grand National Series | |||
| Trenton Fairgrounds 35809b | paved oval | NJ, USA | 07/09/1967 |
NotesSpectator: Age 14 | |||
| Charlotte Motor Speedway 27223a | paved oval | NC, USA | 05/28/1967 |
NotesSpectator: Age 14 | |||
| Darlington International Raceway (Superspeedway) 28407a | paved oval | SC, USA | 05/13/1967 |
NotesSpectator: Age 13 | |||
| Atlanta International Raceway 29102a | paved oval | GA, USA | 04/02/1967 |
NotesSpectator: Age 13 | |||
| Daytona International Speedway 30106a | paved oval | FL, USA | 02/24/1967 |
NotesSpectator: Age 13 | |||
| Riverside International Raceway 1771d | paved road circuit | CA, USA | 01/22/1967 |
NotesSpectator: Age 13 | |||
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Sacramento Raceway Park 1744a | paved drag strip | CA, USA | 1979 |
NotesSpectator: Drag Racing | |||
| Adelaide International Dragway 91200d | paved drag strip | SA, AUS | 1977 |
NotesSpectator | |||