Steve Peters
Lansdale, PA, USA
About
Former OfficialTracks Visited (188)
| Track | Type | Location | Date |
|---|---|---|---|
| Pagoda Motorcycle Club (New Location) 34037a | dirt oval | PA, USA | 10/27/2024 |
NotesSlingshots | |||
| Oreville Kart Club 33646b | paved oval | PA, USA | 10/08/2023 |
NotesMicrostocks | |||
| Middleford Speedway 36304b | dirt oval | DE, USA | 08/06/2022 |
NotesMicro Sprints | |||
| Bloomsburg Fair Raceway 33507c | dirt oval | PA, USA | 08/06/2021 |
NotesUSAC Midgets | |||
| Greenwood Valley Action Tracks 33525a | dirt oval | PA, USA | 07/10/2021 |
| Shellhammer's Speedway 33563a | dirt oval | PA, USA | 09/23/2020 |
NotesMicro Sprints | |||
| Myrtle Beach Speedway 28416a | paved oval | SC, USA | 03/16/2019 |
NotesNASCAR Modified Tour | |||
| Grays Harbor Raceway 205a | dirt oval | WA, USA | 09/03/2018 |
NotesWorld of Outlaws | |||
| Portland Internatonal Raceway 1205a | paved road circuit | OR, USA | 09/02/2018 |
NotesIndy cars | |||
| Bethel Motor Speedway 31135a | paved oval | NY, USA | 07/28/2018 |
NotesModifieds | |||
| Outlaws Speedway 31108a | dirt oval | NY, USA | 07/10/2018 |
| Bridgeport Speedway (Intermediate) 35800d | dirt oval | NJ, USA | 06/18/2018 |
| Times Union Center 31271a | concrete oval | NY, USA | 02/09/2018 |
NotesTQ Midgets | |||
| Cure Insurance Arena 35880a | concrete oval | NJ, USA | 12/01/2017 |
Notes600cc Micro Sprints | |||
| Winchester Speedway 20251a | paved oval | IN, USA | 08/06/2017 |
NotesARCA Late Models | |||
| Florence Speedway 21911a | dirt oval | KY, USA | 07/29/2017 |
NotesLate Models | |||
| Toledo Speedway 24246a | paved oval | OH, USA | 07/28/2017 |
NotesUSAC Silver Crown Championship Cars | |||
| Woodhull Raceway 31174a | dirt oval | NY, USA | 06/10/2017 |
NotesCRSA 305 Sprint Cars | |||
| Sun National Bank Center 35880a | concrete oval | NJ, USA | 12/19/2016 |
NotesTQ Midgets | |||
| Accord Speedway 31100a | dirt oval | NY, USA | 12/03/2016 |
NotesSTSS Modifieds | |||
| Bader Field 35881a | mixed off road circuit | NJ, USA | 08/16/2016 |
NotesGRC Rallycross | |||
| Utica-Rome Speedway 31148a | dirt oval | NY, USA | 07/03/2016 |
NotesESS Sprint Cars | |||
| PPL Center 33998a | concrete oval | PA, USA | 01/02/2016 |
NotesTQ Midgets | |||
| Thunder Mountain Speedway 31165a | dirt oval | NY, USA | 09/05/2015 |
NotesESS/URC Sprint Cars | |||
| Bowman Gray Stadium 27204a | paved oval | NC, USA | 08/15/2015 |
NotesNASCAR Modifieds | |||
| Can-Am Motorsports Park 31110a | dirt oval | NY, USA | 07/03/2015 |
NotesESS Sprint Cars | |||
| Canandaigua Motorsports Park 31111a | dirt oval | NY, USA | 07/02/2015 |
NotesESS Sprint Cars | |||
| Wall Stadium Speedway (Inner) 35804b | paved oval | NJ, USA | 06/15/2015 |
NotesATQMRA TQ Midgets | |||
| Afton Speedway 31102a | dirt oval | NY, USA | 08/26/2014 |
NotesESS Sprint Cars | |||
| Chemung Speedrome 31117a | paved oval | NY, USA | 08/09/2014 |
NotesROC Modifieds | |||
| NJ Motorsports Park (Thunderbolt) 35876a | paved road circuit | NJ, USA | 06/01/2014 |
NotesARCA Late Models | |||
| Shangri-La II Speedway 31302a | concrete oval | NY, USA | 09/29/2013 |
NotesROC Modified Tour | |||
| Borger's Speedway 33508b | paved oval | PA, USA | 08/10/2013 |
NotesATQMRA TQ Midgets | |||
| Lincoln Park Speedway 20226a | dirt oval | IN, USA | 05/26/2012 |
NotesSprint Cars | |||
| Hamlin Speedway 33526b | dirt oval | PA, USA | 2012 |
NotesMicro Sprints | |||
| Clyde Martin Memorial Speedway 33514a | dirt oval | PA, USA | 2011 |
NotesMicro Sprints | |||
| Terrre Haute Action Trak 20245a | dirt oval | IN, USA | 05/21/2009 |
NotesUSAC Sprint Cars | |||
| Dunkin Donuts Center 38212a | concrete oval | RI, USA | 03/06/2009 |
NotesTQ Midgets | |||
| Cleveland Speedway 22706a | dirt oval | TN, USA | 2009 |
NotesSTARS Late Models | |||
| Rolling Wheels Raceway Park 31157a | dirt oval | NY, USA | 2007 |
NotesURC/ESS Sprint Cars | |||
| Berlin Raceway 18702a | paved oval | MI, USA | 09/29/2007 |
NotesISMA Supermodifieds | |||
| Southern National Raceway Park 27231a | paved oval | NC, USA | 09/15/2007 |
NotesNASCAR Southern Modified Tour | |||
| Ace Speedway 27201b | paved oval | NC, USA | 10/29/2005 |
NotesNASCAR SMART Modified Tour | |||
| Michigan International Speedway (Superspeedway) 18734a | paved oval | MI, USA | 07/31/2005 |
NotesIRL Indy Cars | |||
| Dixieland Speedway 27213a | dirt oval | NC, USA | 2005 |
NotesARDC Midgets | |||
| Kutztown Fairgrounds Speedway 33573a | dirt oval | PA, USA | 2005 |
NotesMicro Sprints | |||
| Dixie Speedway 29107a | dirt oval | GA, USA | 10/16/2004 |
NotesUSAC Sprint Cars | |||
| Charlotte Motor Speedway (Outback Track) 27223e | paved oval | NC, USA | 10/14/2004 |
NotesLegend Cars | |||
| Charlotte Motor Speedway (The Dirt Track) 27223f | dirt oval | NC, USA | 10/13/2004 |
NotesUSAC Sprint Cars | |||
| Lake Erie Speedway 33532a | paved oval | PA, USA | 06/14/2003 |
NotesNASCAR Modified Tour | |||
| Bloomington Speedway 20208a | dirt oval | IN, USA | 2003 |
NotesSprint Cars | |||
| Caraway Speedway 27206a | paved oval | NC, USA | 03/29/2003 |
NotesNASCAR SMART Modified Tour | |||
| Gambler's Raceway Park 33520a | dirt oval | PA, USA | 07/27/2002 |
NotesARDC Midgets | |||
| Fremont Speedway 24214a | dirt oval | OH, USA | 06/20/2002 |
NotesUSAC Sprint Cars & Midgets | |||
| Attica Raceway Park 24202a | dirt oval | OH, USA | 06/19/2002 |
NotesUSAC Sprint Cars & Midgets | |||
| Waterford Speedbowl 38003a | paved oval | CT, USA | 06/15/2002 |
NotesNEMA Midgets | |||
| Indianapolis Raceway Park 20221a | paved oval | IN, USA | 05/25/2002 |
NotesUSAC Midgets | |||
| Indiana State Fairgrounds (Dirt Mile) 20219a | dirt oval | IN, USA | 05/24/2002 |
NotesUSAC Silver Crown Championship Cars | |||
| Kokomo Speedway 20223a | dirt oval | IN, USA | 05/23/2002 |
NotesSprint Cars / Midgets | |||
| Whip City Speedway 37609a | dirt oval | MA, USA | 2002 |
NotesARDC Midgets | |||
| Bridgeport Speedway (Frontstretch Inner) 35800c | dirt oval | NJ, USA | 2002 |
NotesARDC Midgets | |||
| Mercer Raceway Park 33543a | dirt oval | PA, USA | 2002 |
NotesURC Sprint Cars | |||
| Penn Can Speedway 33551a | dirt oval | PA, USA | 2002 |
NotesURC Sprint Cars | |||
| South Boston Speedway 26601a | paved oval | VA, USA | 10/13/2001 |
NotesUSAC Sprint Cars & Midgets | |||
| Indianapolis Motor Speedway 20220a | paved oval | IN, USA | 05/27/2001 |
NotesIRL Indy Cars. Indianapolis 500. | |||
| Indianapolis Speedrome 20222a | paved oval | IN, USA | 05/25/2001 |
NotesLegend Cars | |||
| Indianapolis Speedrome 20222b | paved figure eight | IN, USA | 05/25/2001 |
NotesStock Cars | |||
| Anderson Speedway 20202a | paved oval | IN, USA | 2001 |
NotesUSAC Regional Midgets | |||
| Dog Hollow Speedway 33515a | dirt oval | PA, USA | 2001 |
NotesLate Models | |||
| Charlotte Motor Speedway (inner) 27223b | paved oval | NC, USA | 2000 |
NotesLegend Cars | |||
| Kentucky Speedway (Superspeedway) 21916a | paved oval | KY, USA | 08/27/2000 |
NotesIRL Indy Cars | |||
| Lawrenceburg Speedway 20225a | dirt oval | IN, USA | 08/26/2000 |
NotesUSAC Sprint Cars | |||
| Seekonk Speedway 37605a | paved oval | MA, USA | 10/12/1997 |
NotesARDC/NEMA Midgets | |||
| West Virginia Motor Speedway 26214a | dirt oval | WV, USA | 1997 |
NotesURC Sprint Cars | |||
| Concord Motor Speedway 27210a | paved oval | NC, USA | 10/05/1996 |
NotesISMA Supermodifieds | |||
| Eldora Speedway 24213a | dirt oval | OH, USA | 09/28/1996 |
NotesUSAC Silver Crown Championship Cars. Four Crown Nationals. | |||
| Mahoning Valley Speedway 33540a | paved oval | PA, USA | 08/26/1995 |
NotesARDC Midgets | |||
| Clinton County Speedway 33513a | dirt oval | PA, USA | 05/26/1995 |
NotesARDC Midgets | |||
| East Carolina Motor Speedway 27214a | paved oval | NC, USA | 1995 |
NotesARDC Midgets | |||
| Virginia Motor Speedway 26621a | dirt oval | VA, USA | 1995 |
NotesARDC Midgets | |||
| Tri-City Speedway 33576a | dirt oval | PA, USA | 09/11/1994 |
NotesUSAC Sprint Cars | |||
| Atlantic City Speedway 35820a | paved oval | NJ, USA | 1994 |
NotesModifieds | |||
| Cumberland Speedway 36503a | dirt oval | MD, USA | 1994 |
NotesSTARS Late Models | |||
| Lee USA Speedway 37106a | paved oval | NH, USA | 08/06/1993 |
NotesNASCAR Modified Tour | |||
| Holland International Speedway 31134a | paved oval | NY, USA | 07/31/1993 |
NotesNASCAR Modified Tour | |||
| New Hampshire Motor Speedway (Superspeedway) 37110a | paved oval | NH, USA | 07/10/1993 |
NotesNASCAR Modified Tour / NASCAR GN North Late Models | |||
| Hesston Speedway 33527a | dirt oval | PA, USA | 1993 |
NotesARDC Midgets | |||
| Linda's Speedway 33538a | dirt oval | PA, USA | 1993 |
NotesARDC Midgets | |||
| Silver Spring Speedway 33565a | dirt oval | PA, USA | 06/30/1992 |
NotesSprint Cars | |||
| Lernerville Speedway 33535a | dirt oval | PA, USA | 1992 |
NotesARDC Midgets | |||
| Path Valley Speedway Park 33550a | dirt oval | PA, USA | 1992 |
NotesARDC Midgets | |||
| Thunder Valley Speedway 33574a | dirt oval | PA, USA | 1992 |
NotesARDC Midgets | |||
| Jennerstown Speedway 33530b | paved oval | PA, USA | 08/11/1991 |
NotesASA Late Models | |||
| Flemington Fair Speedway 35802b | paved oval | NJ, USA | 06/15/1991 |
NotesNASCAR Modified Tour | |||
| Fulton Speedway 31127a | dirt oval | NY, USA | 06/01/1991 |
NotesARDC Midgets | |||
| Brewerton Speedway 31109a | dirt oval | NY, USA | 05/31/1991 |
NotesARDC Midgets | |||
| McKean County Fair Speedway 33542a | dirt oval | PA, USA | 1991 |
NotesURC Sprint Cars | |||
| Langley Speedway 26607a | paved oval | VA, USA | 1991 |
NotesARDC Midgets | |||
| Southside Speedway 26619a | paved oval | VA, USA | 1991 |
NotesARDC Midgets | |||
| Star Speedway 37114a | paved oval | NH, USA | 07/11/1990 |
NotesNASCAR Modified Tour | |||
| Potomac Speedway 36502a | dirt oval | MD, USA | 1989 |
NotesURC Sprint Cars | |||
| Moc-A-Tec Raceway 33533a | dirt oval | PA, USA | 1989 |
NotesModifieds | |||
| Richmond International Raceway 26616a | paved oval | VA, USA | 09/11/1988 |
NotesNASCAR Cup Series | |||
| Pennsylvania Int. Speedeway (Superspeedway) 33547a | paved oval | PA, USA | 05/07/1988 |
NotesNASCAR Grand National Series | |||
| Orange County Speedway 27228a | paved oval | NC, USA | 03/06/1988 |
NotesNASCAR Modified Tour | |||
| New Egypt Speedway 35803a | dirt oval | NJ, USA | 1988 |
NotesURC Sprint Cars | |||
| Crossville Raceway 22707a | dirt oval | TN, USA | 1988 |
NotesURC Sprint Cars | |||
| Charlotte Motor Speedway 27223a | paved oval | NC, USA | 10/11/1987 |
NotesNASCAR Cup Series | |||
| Shangri-La Speedway 31166a | paved oval | NY, USA | 09/26/1987 |
NotesNASCAR Modified Tour | |||
| Riverside Park Speedway 37604a | paved oval | MA, USA | 07/22/1987 |
NotesNASCAR Modified Tour | |||
| Clearfield Mountain Speedway 33512b | paved oval | PA, USA | 06/11/1987 |
NotesNASCAR GN North Series | |||
| Georgetown Speedway 36305a | dirt oval | DE, USA | 1987 |
NotesURC Sprint Cars | |||
| 311 Motor Speedway 27200a | dirt oval | NC, USA | 1987 |
NotesURC Sprint Cars | |||
| Sharon Speedway 24242b | dirt oval | OH, USA | 1987 |
NotesURC Sprint Cars | |||
| Cherokee Speedway 28405a | dirt oval | SC, USA | 1987 |
NotesURC Sprint Cars | |||
| Autodrome Drummond 43119a | dirt oval | PQ, CAN | 1987 |
NotesURC Sprint Cars | |||
| Autodrome Granby 43105a | dirt oval | PQ, CAN | 1987 |
NotesURC Sprint Cars | |||
| Thompson International Speedway 38002a | paved oval | CT, USA | 09/07/1986 |
NotesNASCAR Modified Tour | |||
| Watkins Glen International 31172a | paved road circuit | NY, USA | 08/10/1986 |
NotesNASCAR Cup Series | |||
| Fonda Speedway 31124a | dirt oval | NY, USA | 1986 |
NotesURC Sprint Cars | |||
| Weedsport Speedway 31114a | dirt oval | NY, USA | 1986 |
NotesURC Sprint Cars | |||
| Stafford Motor Speedway 38001a | paved oval | CT, USA | 04/13/1986 |
NotesNASCAR Modified Tour | |||
| Trail-Way Speedway 33575a | dirt oval | PA, USA | 1986 |
NotesSprint Cars | |||
| Jennerstown Speedway 33530a | dirt oval | PA, USA | 08/23/1985 |
NotesURC Sprint Cars | |||
| Riverhead Raceway 31156a | paved oval | NY, USA | 07/10/1985 |
NotesNASCAR Modified Tour | |||
| Oswego Speedway 31153a | paved oval | Oswego, NY, USA | 05/28/1985 |
NotesSupermodifieds | |||
| Dorsey Speedway 36504a | dirt oval | MD, USA | 1985 |
NotesURC Sprint Cars | |||
| Winchester Speedway 26622a | dirt oval | VA, USA | 1985 |
NotesURC Sprint Cars | |||
| Meadowlands Sports Complex 35811a | paved parking lot circuit | NJ, USA | 07/01/1984 |
NotesCART Indy Cars | |||
| Five Mile Point Speedway 31123a | dirt oval | NY, USA | 06/08/1983 |
NotesUSAC Midgets | |||
| Martinsville Speedway 26610a | paved oval | VA, USA | 04/24/1983 |
NotesNASCAR Cup Series | |||
| North Wilkesboro Speedway 27243a | paved oval | NC, USA | 04/17/1983 |
NotesNASCAR Cup Series | |||
| Hickory Motor Speedway 27221a | paved oval | NC, USA | 04/16/1983 |
NotesLate Model Sportsmen | |||
| Pocono International Speedway 33557a | paved oval | PA, USA | 09/19/1982 |
NotesNASCAR Modified Tour | |||
| Bristol Motor Speedway 22704a | paved oval | TN, USA | 06/13/1982 |
NotesNASCAR Grand National Series | |||
| Pine Brook Stadium Speedway 35808a | paved oval | NJ, USA | 1982 |
NotesATQMRA TQ Midgets | |||
| Big Diamond Speedway 33505a | dirt oval | PA, USA | 1982 |
NotesURC Sprint Cars | |||
| Pennsylvania Farm Show Arena 33553a | dirt oval | PA, USA | 11/14/1981 |
NotesMicro Sprints | |||
| Hagerstown Speedway 36500a | dirt oval | MD, USA | 1981 |
NotesSprint Cars | |||
| Albany-Saratoga Speedway 31104b | dirt oval | NY, USA | 1981 |
NotesURC Sprint Cars | |||
| US 13 Speedway 36301a | dirt oval | DE, USA | 1980 |
NotesURC Sprint Cars | |||
| Bridgeport Speedway 35800a | dirt oval | NJ, USA | 1979 |
NotesURC Sprint Cars | |||
| New York State Fairgrounds (Dirt Mile) 31149a | dirt oval | NY, USA | 07/01/1978 |
NotesUSAC Silver Crown Championship Cars | |||
| New Egypt Speedway 35803b | paved oval | NJ, USA | 05/13/1977 |
NotesNASCAR Modifieds | |||
| Pocono International Speedway 33557c | paved road circuit | PA, USA | 05/09/1976 |
NotesUSAC Formula 5000 & SCCA Trans Am | |||
| Richmond Fairgrounds Raceway 26616b | paved oval | VA, USA | 02/25/1973 |
NotesNASCAR Cup Series | |||
| JFK Stadium 33621a | paved oval | PA, USA | 07/22/1972 |
NotesUSAC Midgets | |||
| Penn National Speedway 33593a | dirt oval | PA, USA | 03/26/1972 |
NotesUSAC Sprint Cars | |||
| Lebanon Valley Speedway 31142a | dirt oval | NY, USA | 1972 |
NotesURC Sprint Cars | |||
| Selinsgrove Speedway 33562a | dirt oval | PA, USA | 07/17/1971 |
NotesURC Sprint Cars | |||
| Pocono International Raceway (Superspeedway) 33557b | paved oval | PA, USA | 07/03/1971 |
NotesUSAC Championship Indy Cars | |||
| Atlantic City Convention Hall 35806a | concrete oval | NJ, USA | 01/30/1971 |
NotesATQMRA TQ Midgets | |||
| Grandview Speedway 33522a | dirt oval | PA, USA | 1971 |
NotesARDC Midgets | |||
| Fredericksburg Stadium Speedway 33603a | dirt oval | PA, USA | 1970 |
NotesARDC Midgets | |||
| Dover Downs International Speedway 36303a | paved oval | DE, USA | 08/24/1969 |
NotesUSAC Championship Indy Cars | |||
| Trenton International Speedway (Superspeedway) 35809a | paved oval | NJ, USA | 07/19/1969 |
NotesUSAC Championship Indy Cars | |||
| East Windsor Speedway 35801a | dirt oval | NJ, USA | 1969 |
NotesURC Sprint Cars | |||
| Nazareth National Speedway 33547b | dirt oval | PA, USA | 07/13/1968 |
NotesUSAC Championship Cars | |||
| Dorney Park Speedway 33589a | paved oval | PA, USA | 07/04/1968 |
NotesATQMRA TQ Midgets | |||
| Bedford Fairgrounds Speedway 33504a | dirt oval | PA, USA | 1968 |
NotesURC Sprint Cars | |||
| Langhorne Speedway (Superspeedway) 33592a | paved oval | PA, USA | 06/18/1967 |
NotesUSAC Championship Indy Cars | |||
| Beltsville Speedway 36505a | paved oval | MD, USA | 1967 |
NotesURC Sprint Cars | |||
| Harmony Speedway 35810a | dirt oval | NJ, USA | 1967 |
NotesModifieds | |||
| Orange County Fair Speedway 31151a | dirt oval | NY, USA | 1967 |
NotesURC Sprint Cars | |||
| Hershey Park Stadium Speedway 33591a | paved oval | PA, USA | 1967 |
NotesARDC Midgets | |||
| New Jersey State Fairgrounds (Superspeedway) 35809a | paved oval | NJ, USA | 04/24/1966 |
NotesUSAC Championship Indy Cars | |||
| Flemington Fair Speedway 35802a | dirt oval | NJ, USA | 1966 |
NotesURC Sprint Cars | |||
| Wall Stadium Speedway 35804a | paved oval | NJ, USA | 1966 |
NotesURC Sprint Cars | |||
| Hatfield Speedway 33598a | dirt oval | PA, USA | 1966 |
NotesURC Sprint Cars | |||
| Nazareth Speedway 33548a | dirt oval | PA, USA | 1966 |
NotesURC Sprint Cars | |||
| Port Royal Speedway 33558a | dirt oval | PA, USA | 1966 |
NotesURC Sprint Cars | |||
| Langhorne Speedway (Dirt Mile) 33592b | dirt oval | PA, USA | 06/24/1964 |
NotesUSAC Championship Cars | |||
| Lincoln Speedway 33537a | dirt oval | PA, USA | 1963 |
NotesBug Supers | |||
| Susquehanna Speedway 33572a | dirt oval | PA, USA | 1963 |
NotesBug Supers | |||
| Bloomsburg Fair Speedway 33507a | dirt oval | PA, USA | 1961 |
NotesURC Sprint Cars | |||
| Allentown Fairgrounds Speedway 33588d | paved oval | PA, USA | 09/26/1959 |
NotesUSAC Sprint Cars | |||
| Old Bridge Stadium Speedway 35807a | paved oval | NJ, USA | 07/31/1955 |
NotesARDC/AAA Midgets | |||
| Delaware State Fairgrounds 36302a | dirt oval | DE, USA | 07/30/1955 |
NotesAAA Sprint Cars | |||
| Reading Fairgrounds Speedway 33594a | dirt oval | PA, USA | 09/19/1954 |
NotesAAA Sprint Cars | |||
| York Fairgrounds 33615a | dirt oval | PA, USA | 1953 |
NotesURC Sprint Cars | |||
| Williams Grove Speedway 33580a | dirt oval | PA, USA | 09/12/1948 |
NotesAAA Sprint Cars | |||
| Danbury Racearena 38004a | paved oval | CT, USA | — |
NotesMid 1950's. ARDC Midgets. | |||
| Freeport Stadium Speedway 31128a | paved oval | NY, USA | — |
NotesMid 1960's. ARDC Midgets. | |||
| Islip Speedway 31122a | paved oval | NY, USA | — |
NotesEarly 1960's. ARDC Midgets | |||
| Little Valley Speedway 31144a | dirt oval | NY, USA | — |
NotesLate 1990's. ARDC Midgets. | |||
| Limaland Motorsports Park 24224a | dirt oval | OH, USA | — |
NotesUSAC Sprint Cars & Midgets | |||
| Mansfield Motorsports Park 24226a | paved oval | OH, USA | — |
NotesUSAC Sprint Card & Midgets | |||
| Central Pennsylvania Speedway 33512a | dirt oval | PA, USA | — |
NotesLate Models | |||
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Oreville Kart Club 33646a | paved road circuit | PA, USA | 10/08/2023 |
NotesFlat karts | |||