John Andretti (Driver)
(Deceased) Mooresville, NC, USA
In Memoriam
About
Original Submission: Todd ShannonTracks Visited (140)
| Track | Type | Location | Date |
|---|---|---|---|
| Saint Petersburg street circuit 30110a | Paved street circuit | Saint Petersburg, FL, USA | 03/09/2019 |
NotesGT4 Sports Cars. With Jarett. | |||
| Circuit of the Americas (Grand Prix Course) 9833a | Paved road circuit | Austin, TX, USA | 03/24/2018 |
NotesPirelli World Challenge Series. With Jarett. | |||
| Anderson Speedway 20202a | Paved oval | Anderson, IN, USA | 05/24/2014 |
NotesSprint Car. Little 500. With Jarett. | |||
| Angell Park Speedway 15302a | Dirt oval | Sun Prairie, WI, USA | 2014 |
NotesUSAC Sprint Car (with Jarett) | |||
| Oswego Speedway 31153a | Paved oval | Oswego, Oswego, NY, USA | 2012 |
NotesSupermodifieds. With Jarett. | |||
| Franklin County Speedway 26605a | Paved oval | Callaway, VA, USA | 07/02/2011 |
NotesUSAC Focus Midget. With Jarett. | |||
| Iowa Speedway 12201a | Paved oval | Newton, IA, USA | 06/22/2008 |
NotesRaced: Indy Car | |||
| Gateway International Raceway 16318a | Paved oval | Madison, IL, USA | 07/29/2006 |
NotesRaced: NASCAR Grand National | |||
| Kentucky Speedway 21916a | Paved oval | Sparta, KY, USA | 06/17/2006 |
NotesRaced: NASCAR Grand National | |||
| Autodromo Hermanos Rodriguez 45241a | Paved road circuit | Ciudad de México, DF, MEX | 03/05/2006 |
NotesRaced: NASCAR Grand National | |||
| Nashville Superspeedway (Superspeedway) 22722a | Concrete oval | Smyrna, TN, USA | 08/13/2005 |
NotesRaced: NASCAR Truck Series | |||
| Memphis Motorsports Park 22720c | Paved oval | Millington, TN, USA | 07/23/2005 |
NotesRaced: NASCAR Truck Series | |||
| Kansas Speedway (Superspeedway) 7815a | Paved oval | Kansas City, KS, USA | 07/02/2005 |
NotesRaced: NASCAR Truck Series | |||
| Chicagoland Speedway (Superspeedway) 16395a | Paved oval | Joliet, IL, USA | 07/15/2001 |
NotesRaced: NASCAR Cup | |||
| Homestead-Miami Speedway 30115a | Paved oval | Homestead, FL, USA | 11/14/1999 |
NotesRaced: NASCAR Cup | |||
| Sears Point Raceway 1748b | Paved road circuit | Sonoma, CA, USA | 06/28/1998 |
NotesRaced: NASCAR Cup | |||
| Las Vegas Motor Speedway 4204a | Paved oval | Las Vegas, NV, USA | 03/01/1998 |
NotesRaced: NASCAR Cup | |||
| California Speedway 1712a | Paved oval | Fontana, CA, USA | 06/22/1997 |
NotesRaced: NASCAR Cup | |||
| Texas Motor Speedway (Superspeedway) 9552a | Paved oval | Justin, TX, USA | 04/06/1997 |
NotesRaced: NASCAR Cup | |||
| Watkins Glen International (Short Circuit) 31172b | Paved road circuit | Watkins Glen, NY, USA | 08/13/1995 |
NotesRaced: NASCAR Cup | |||
| Bristol Motor Speedway 22704a | Paved oval | Bristol, TN, USA | 08/27/1994 |
NotesRaced: NASCAR Cup | |||
| Dover Downs International Speedway 36303a | Paved oval | Dover, DE, USA | 06/05/1994 |
NotesRaced: NASCAR Cup | |||
| Talladega Superspeedway 23528a | Paved oval | Talladega, AL, USA | 05/01/1994 |
NotesRaced: NASCAR Cup | |||
| Martinsville Speedway 26610a | Paved oval | Martinsville, VA, USA | 04/24/1994 |
NotesRaced: NASCAR Cup | |||
| Darlington Raceway (Superspeedway) 28407a | Paved oval | Darlington, SC, USA | 03/27/1994 |
NotesRaced: NASCAR Cup | |||
| Atlanta Motor Speedway 29102a | Paved oval | Hampton, GA, USA | 03/13/1994 |
NotesRaced: NASCAR Cup | |||
| Richmond Raceway 26616a | Paved oval | Richmond, VA, USA | 03/06/1994 |
NotesRaced: NASCAR Cup | |||
| Daytona International Speedway 30106a | Paved oval | Daytona Beach, FL, USA | 02/17/1994 |
NotesRaced: NASCAR Cup | |||
| Rockingham Speedway (Superspeedway) 27226a | Paved oval | Rockingham, NC, USA | 10/24/1993 |
NotesRaced: NASCAR Cup | |||
| Charlotte Motor Speedway 27223a | Paved oval | Concord, NC, USA | 10/10/1993 |
NotesRaced: NASCAR Cup | |||
| North Wilkesboro Speedway 27243a | Paved oval | North Wilkesboro, NC, USA | 10/03/1993 |
NotesRaced: NASCAR Cup | |||
| Citidel Hill Park 44622a | Paved street circuit | Halifax, NS, CAN | 07/11/1993 |
NotesFormula 3000. Moosehead Grand Prix. | |||
| Toronto Skydome 42040a | Concrete oval | Toronto, ON, CAN | 01/16/1993 |
NotesRaced: USAC Midget | |||
| New Hampshire Motor Speedway (Superspeedway) 37110a | Paved oval | Loudon, NH, USA | 07/05/1992 |
NotesRaced: Indy Car | |||
| The Raceway on Belle Isle Park 18756a | Paved street circuit | Detroit, MI, USA | 06/07/1992 |
NotesRaced: Indy Car | |||
| Nelson Ledges Road Course 24232a | Paved road circuit | Southington, OH, USA | 07/19/1991 |
NotesRaced: SCCA Formula Ford | |||
| Surfers Paradise Street Circuit 92008a | Paved street circuit | Surfers Paradise, QLD, AUS | 03/17/1991 |
NotesRaced: Indy Car | |||
| Mid Ohio Sports Car Course (Short Course) 24227b | Paved road circuit | Lexington, OH, USA | 09/16/1990 |
NotesRaced: Indy Car | |||
| Vancouver Street Circuit 40203b | Paved street circuit | Vancouver, BC, CAN | 09/02/1990 |
NotesRaced: Indy Car | |||
| Denver Street Circuit 5503a | Paved street circuit | Denver, CO, USA | 08/26/1990 |
NotesRaced: Indy Car | |||
| Detroit Street Circuit 18791a | Paved street circuit | Detroit, MI, USA | 06/17/1990 |
NotesRaced: Indy Car | |||
| Del Mar Fairgrounds 1774c | Paved parking lot circuit | Del Mar, CA, USA | 10/22/1989 |
NotesRaced: IMSP GTP Sports Car | |||
| Florida State Fairgrounds 30137b | Paved street circuit | Tampa, FL, USA | 10/01/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| San Antonio Street Circuit 9576a | Paved street circuit | San Antonio, TX, USA | 09/03/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| Heartland Park Topeka 7810a | Paved road circuit | Topeka, KS, USA | 08/13/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| Norisring 70031a | Paved street circuit | Nürnberg, BY, DEU | 06/25/1989 |
NotesRaced: ADAC Supercup | |||
| Lime Rock Park 38000a | Paved road circuit | Lime Rock, CT, USA | 05/29/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| South Florida Fairgrounds 30151a | Paved oval | West Palm Beach, FL, USA | 04/23/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| Road Atlanta 29116a | Paved road circuit | Braselton, GA, USA | 04/02/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| Sebring International Raceway 30128a | Paved road circuit | Sebring, FL, USA | 03/18/1989 |
NotesRaced: GTP Sports Car. 12 Hours of Sebring. | |||
| Rosemont Horizon 16355a | Concrete oval | Rosemont, IL, USA | 12/10/1988 |
NotesRaced: USAC Midget | |||
| Mount Panorama Circuit 93001a | Paved street circuit | Mount Panorama, NSW, AUS | 10/02/1988 |
NotesRaced: Bathhurst 1000 | |||
| Pocono Raceway (Superspeedway) 33557b | Paved oval | Long Pond, PA, USA | 08/21/1988 |
NotesRaced: Indy Car | |||
| Michigan International Speedway (Superspeedway) 18734a | Paved oval | Brooklyn, MI, USA | 08/07/1988 |
NotesRaced: Indy Car | |||
| Meadowlands 35811b | Paved parking lot circuit | East Rutherford, NJ, USA | 07/24/1988 |
NotesRaced: Indy Car | |||
| Exhibition Place 42009a | Paved street circuit | Toronto, ON, CAN | 07/17/1988 |
NotesRaced: Indy Car | |||
| Burke Lakefront Airport 24206a | Concrete airfield circuit | Cleveland, OH, USA | 07/03/1988 |
NotesRaced: Indy Car | |||
| Circuit de la Sarth 66022a | Paved street circuit | Le Mans, R, FRA | 06/11/1988 |
NotesRaced: C1 Sports Cars. 24 Hours of Le Mans. | |||
| Milwaukee Mile 15352a | Paved oval | West Allis, WI, USA | 06/05/1988 |
NotesRaced: Indy Car | |||
| Indianapolis Motor Speedway 20220a | Paved oval | Speedway, IN, USA | 05/29/1988 |
NotesRaced: Indy Car | |||
| Long Beach Street Circuit 1719a | Paved street circuit | Long Beach, CA, USA | 04/17/1988 |
NotesRaced: Indy Car | |||
| Phoenix International Raceway 4710a | Paved oval | Avondale, AZ, USA | 04/10/1988 |
NotesRaced: Indy Car | |||
| Tamiami Park Raceway 30144a | Paved street circuit | Miami, FL, USA | 11/01/1987 |
NotesIndy Car | |||
| Laguna Seca Raceway 1731a | Paved road circuit | Monterey, CA, USA | 10/11/1987 |
NotesRaced: Indy Car | |||
| Nazareth Speedway 33547a | Paved oval | Nazareth, PA, USA | 09/20/1987 |
NotesRaced: Indy Car | |||
| Road America 15341a | Paved road circuit | Elkhart Lake, WI, USA | 08/30/1987 |
NotesRaced: Indy Car | |||
| Belleville High Banks 7802a | Dirt oval | Belleville, KS, USA | 08/08/1987 |
NotesRaced: Midget. Belleville Nationals. | |||
| Santa Maria Speedway 1747a | Dirt oval | Santa Maria, CA, USA | 07/04/1987 |
NotesRaced: CRA Sprint Car | |||
| Mid Ohio Sports Car Course (Full Circuit) 24227a | Paved road circuit | Lexington, OH, USA | 06/07/1987 |
NotesRaced: IMSA GTP Sports Car | |||
| Twin Cities Speedway 20248a | Dirt oval | North Vernon, IN, USA | 04/24/1987 |
NotesRaced: USAC Midget | |||
| Columbus Street Circuit 24265a | Paved street circuit | Columbus, OH, USA | 10/05/1986 |
NotesRaced: IMSA GTP Sports Car | |||
| Portland International Raceway 1205a | Paved road circuit | Portland, OR, USA | 07/27/1986 |
NotesRaced (IMSA GTP) | |||
| Sears Point International Raceway 1748a | Paved road circuit | Sonoma, CA, USA | 03/08/1986 |
NotesRaced: IMSA GTP Sports Car | |||
| Bicentennial Park 30142a | Paved street circuit | Miami, FL, USA | 02/03/1986 |
NotesRaced: IMSA GTP | |||
| DuQuoin State Fairgrounds 16312a | Dirt oval | DuQuoin, IL, USA | 09/02/1985 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Saint Charles Speedway 13326a | Dirt oval | Saint Peters, MO, USA | 08/30/1985 |
NotesRaced: USAC Midget | |||
| Illinois State Fairgrounds 16321a | Dirt oval | Springfield, IL, USA | 08/17/1985 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Five Mile Point Speedway 31123a | Dirt oval | Kirkwood, NY, USA | 07/06/1985 |
NotesRaced: USAC Midget | |||
| Williams Grove Speedway 33580a | Dirt oval | Williams Grove, PA, USA | 07/05/1985 |
NotesRaced: USAC Midget | |||
| Lee USA Raceway 37106a | Paved oval | Lee, NH, USA | 07/04/1985 |
NotesRaced: USAC Midget | |||
| Seekonk Speedway 37605a | Paved oval | Seekonk, MA, USA | 07/03/1985 |
NotesRaced: USAC Midget | |||
| Kokomo Speedway 20223a | Dirt oval | Kokomo, IN, USA | 06/29/1985 |
NotesRaced: USAC Midget | |||
| Winchester Speedway 20251a | Paved oval | Winchester, IN, USA | 05/27/1985 |
NotesRaced: USAC Midget | |||
| State Fair Speedway 8822a | Dirt oval | Oklahoma City, OK, USA | 05/12/1985 |
NotesRaced: USAC Sprint Car | |||
| State Fair Speedway (Inner) 8822b | Dirt oval | Oklahoma City, OK, USA | 05/12/1985 |
NotesSupermodifieds raced on inner track while there to race USAC Sprint Cars on main track | |||
| Lawton Speedway 8812a | Dirt oval | Lawton, OK, USA | 05/11/1985 |
NotesRaced: USAC Sprint Car | |||
| Devil's Bowl Speedway 9513a | Dirt oval | Mesquite, TX, USA | 05/10/1985 |
NotesRaced: USAC Sprint Car | |||
| Manzanita Speedway 4707a | Dirt oval | Phoenix, AZ, USA | 03/08/1985 |
NotesRaced: USAC Sprint Car | |||
| Hoosier Dome 20234a | Concrete oval | Indianapolis, IN, USA | 01/19/1985 |
NotesRaced: USAC Midget | |||
| Daytona International Speedway 30106b | Paved road circuit | Daytona Beach, FL, USA | 01/12/1985 |
NotesRaced: IMSA GTP Sports Car. 3 Hours of Daytona. | |||
| Allen County War Memorial Coliseum 20201b | Concrete oval | Fort Wayne, IN, USA | 01/06/1985 |
NotesRaced: USAC Midget | |||
| Green Valley Raceway 9689a | Paved road circuit | North Richland Hills, TX, USA | 10/28/1984 |
NotesRaced: Can Am Sports Car | |||
| Watkins Glen International (Full Circuit) 31172a | Paved road circuit | Watkins Glen, NY, USA | 09/30/1984 |
NotesRaced: IMSA GTP Sports Car | |||
| Pocono Raceway 33557c | Paved road circuit | Long Pond, PA, USA | 09/09/1984 |
NotesRaced: IMSA GTP Sports Car | |||
| Tri-City Speedway 16341a | Dirt oval | Granite City, IL, USA | 09/01/1984 |
NotesRaced: USAC Midget | |||
| Springfield Speedway 16357a | Dirt oval | Springfield, IL, USA | 08/18/1984 |
NotesRaced: USAC Midget | |||
| Vermillion County Speedway 16342a | Dirt oval | Danville, IL, USA | 07/12/1984 |
NotesRaced: USAC Midget | |||
| Tri-State Speedway 20247a | Dirt oval | Haubstadt, IN, USA | 05/28/1984 |
NotesRaced: USAC Sprint Car | |||
| Indianapolis Raceway Park 20221a | Paved oval | Clermont, IN, USA | 05/26/1984 |
NotesRaced: USAC Midget | |||
| Santa Fe Speedway 16356a | Dirt oval | Willow Springs, IL, USA | 05/18/1984 |
NotesRaced: USAC Sprint Car | |||
| Indiana State Fairgrounds (Dirt Mile) 20219a | Dirt oval | Indianapolis, IN, USA | 05/12/1984 |
NotesRaced: USAC Midget | |||
| Ascot Park 1767a | Dirt oval | Gardena, CA, USA | 03/31/1984 |
NotesRaced: CRA Sprint Car | |||
| Eldora Speedway 24213a | Dirt oval | Rossburg, OH, USA | 09/25/1983 |
NotesUSAC Sprint Car | |||
| Lawrenceburg Speedway 20225a | Dirt oval | Lawrenceburg, IN, USA | 09/18/1983 |
NotesRaced: USAC Sprint Car | |||
| Paragon Speedway 20231a | Dirt oval | Paragon, IN, USA | 09/15/1983 |
NotesRaced: USAC Sprint Car | |||
| Bloomington Speedway 20208a | Dirt oval | Bloomington, IN, USA | 09/10/1983 |
NotesRaced: USAC Sprint Car | |||
| Terre Haute Action Track 20245a | Dirt oval | Terre Haute, IN, USA | 08/28/1983 |
NotesRaced: USAC Sprint Car | |||
| Lincoln Park Speedway 20226a | Dirt oval | Putnamville, IN, USA | 08/24/1983 |
NotesRaced: USAC Sprint Car | |||
| Hales Corners Speedway 15319a | Dirt oval | Hales Corners, WI, USA | 06/10/1983 |
NotesRaced: USAC Midget | |||
| Pontiac Silverdome 18785a | Concrete oval | Pontiac, MI, USA | 02/26/1983 |
NotesRaced: Midget | |||
| Indianapolis Speedrome 20222a | Paved oval | Indianapolis, IN, USA | 1983 |
NotesRaced: USAC Midget | |||
| Moroso Motorsports Park 30120a | Paved road circuit | Palm Beach Gardens, FL, USA | 01/16/1982 |
NotesRaced: Formula Ford | |||
| Dorney Park Speedway 33589a | Paved oval | Allentown, PA, USA | 1982 |
NotesRaced: Sportsman Modifieds | |||
| Summit Poiint 26212a | Paved road circuit | Summit Point, WV, USA | — |
NotesRaced: Formula Ford | |||
| Hickory Motor Speedway 27221a | Paved oval | Hickory, NC, USA | — |
NotesAttended with Jarett: USAC Focus Midget | |||
| Ace Speedway 27201b | Paved oval | Altamahaw, NC, USA | — |
NotesAttended with Jarett: USAC Focus Midget | |||
| Columbus Motor Speedway 24209a | Paved oval | Columbus, OH, USA | — |
NotesAttended with Jarett: USAC Focus Midget | |||
| Grundy County Speedway 16319a | Paved oval | Morris, IL, USA | — |
NotesAttended with Jarett: USAC D2 Midget | |||
| Plymouth Speedway 20232a | Paved oval | Plymouth, IN, USA | — |
NotesAttended with Jarett: USAC D2 Midget | |||
| Plymouth Speedway 20232d | Dirt oval | Plymouth, IN, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Lakeside Speedway 7817a | Dirt oval | Kansas City, KS, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Randolph County Raceway 13315a | Dirt oval | Moberly, MO, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Canyon Speedway 4704a | Dirt oval | Adobe, AZ, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Perris Auto Speedway 1737a | Dirt oval | Perris, CA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Eagle Raceway 7108a | Dirt oval | Eagle, NE, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Junction Motor Speedway 7133a | Dirt oval | McCool Junction, NE, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Grandview Speedway 33522a | Dirt oval | Bechtelsville, PA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Lincoln Speedway 33537a | Dirt oval | Abbottstown, PA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| New Egypt Speedway 35803a | Dirt oval | New Egypt, NJ, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Susquehanna Speedway 33572a | Dirt oval | Newberrytown, PA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Port Royal Speedway 33558a | Dirt oval | Port Royal, PA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Bubba Raceway Park 30124a | Dirt oval | Ocala, FL, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| East Bay Raceway Park 30108a | Dirt oval | Gibsonton, FL, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Mansfield Motor Speedway 24226b | Dirt oval | Mansfield, OH, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Waynesfield Motorsports Park 24249b | Dirt oval | Waynesfield, OH, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Deer Creek Speedway 11208a | Dirt oval | Spring Valley, MN, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Amsoil Speedway 15351a | Dirt oval | Superior, WI, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Cedar Lake Raceway 15307a | Dirt oval | Somerset, WI, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Roebling Road Raceway 29117a | Paved road circuit | Bloomingdale, GA, USA | — |
NotesAttended with Jarett: Formula Ford | |||
| Virginia International Raceway 26620a | Paved road circuit | Alton, VA, USA | — |
NotesAttended with Jarett: GT4 Sports Car | |||
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Bonneville Salt Flats 4608c | Dirt track | Wendover, UT, USA | 09/09/1993 |
NotesRaced: Land Speed Record Attempt | |||
| Atlanta Dragway 97638a | Paved drag strip | Commerce, GA, USA | 04/25/1993 |
NotesRaced: NHRA Top Fuel. | |||