John Andretti (Driver)
(Deceased) Mooresville, NC, USA
In Memoriam
About
Original Submission: Todd ShannonTracks Visited (140)
| Track | Type | Location | Date |
|---|---|---|---|
| Saint Petersburg street circuit 30110a | paved street circuit | FL, USA | 03/09/2019 |
NotesGT4 Sports Cars. With Jarett. | |||
| Circuit of the Americas (Grand Prix Course) 9833a | paved road circuit | TX, USA | 03/24/2018 |
NotesPirelli World Challenge Series. With Jarett. | |||
| Anderson Speedway 20202a | paved oval | IN, USA | 05/24/2014 |
NotesSprint Car. Little 500. With Jarett. | |||
| Angell Park Speedway 15302a | dirt oval | WI, USA | 2014 |
NotesUSAC Sprint Car (with Jarett) | |||
| Oswego Speedway 31153a | paved oval | Oswego, NY, USA | 2012 |
NotesSupermodifieds. With Jarett. | |||
| Franklin County Speedway 26605a | paved oval | VA, USA | 07/02/2011 |
NotesUSAC Focus Midget. With Jarett. | |||
| Iowa Speedway 12201a | paved oval | IA, USA | 06/22/2008 |
NotesRaced: Indy Car | |||
| Gateway International Raceway 16318a | paved oval | IL, USA | 07/29/2006 |
NotesRaced: NASCAR Grand National | |||
| Kentucky Speedway 21916a | paved oval | KY, USA | 06/17/2006 |
NotesRaced: NASCAR Grand National | |||
| Autodromo Hermanos Rodriguez 45241a | paved road circuit | DF, MEX | 03/05/2006 |
NotesRaced: NASCAR Grand National | |||
| Nashville Superspeedway (Superspeedway) 22722a | concrete oval | TN, USA | 08/13/2005 |
NotesRaced: NASCAR Truck Series | |||
| Memphis Motorsports Park 22720c | paved oval | TN, USA | 07/23/2005 |
NotesRaced: NASCAR Truck Series | |||
| Kansas Speedway (Superspeedway) 7815a | paved oval | KS, USA | 07/02/2005 |
NotesRaced: NASCAR Truck Series | |||
| Chicagoland Speedway (Superspeedway) 16395a | paved oval | IL, USA | 07/15/2001 |
NotesRaced: NASCAR Cup | |||
| Homestead-Miami Speedway 30115a | paved oval | FL, USA | 11/14/1999 |
NotesRaced: NASCAR Cup | |||
| Sears Point Raceway 1748b | paved road circuit | CA, USA | 06/28/1998 |
NotesRaced: NASCAR Cup | |||
| Las Vegas Motor Speedway 4204a | paved oval | NV, USA | 03/01/1998 |
NotesRaced: NASCAR Cup | |||
| California Speedway 1712a | paved oval | CA, USA | 06/22/1997 |
NotesRaced: NASCAR Cup | |||
| Texas Motor Speedway (Superspeedway) 9552a | paved oval | TX, USA | 04/06/1997 |
NotesRaced: NASCAR Cup | |||
| Watkins Glen International (Short Circuit) 31172b | paved road circuit | NY, USA | 08/13/1995 |
NotesRaced: NASCAR Cup | |||
| Bristol Motor Speedway 22704a | paved oval | TN, USA | 08/27/1994 |
NotesRaced: NASCAR Cup | |||
| Dover Downs International Speedway 36303a | paved oval | DE, USA | 06/05/1994 |
NotesRaced: NASCAR Cup | |||
| Talladega Superspeedway 23528a | paved oval | AL, USA | 05/01/1994 |
NotesRaced: NASCAR Cup | |||
| Martinsville Speedway 26610a | paved oval | VA, USA | 04/24/1994 |
NotesRaced: NASCAR Cup | |||
| Darlington Raceway (Superspeedway) 28407a | paved oval | SC, USA | 03/27/1994 |
NotesRaced: NASCAR Cup | |||
| Atlanta Motor Speedway 29102a | paved oval | GA, USA | 03/13/1994 |
NotesRaced: NASCAR Cup | |||
| Richmond Raceway 26616a | paved oval | VA, USA | 03/06/1994 |
NotesRaced: NASCAR Cup | |||
| Daytona International Speedway 30106a | paved oval | FL, USA | 02/17/1994 |
NotesRaced: NASCAR Cup | |||
| Rockingham Speedway (Superspeedway) 27226a | paved oval | NC, USA | 10/24/1993 |
NotesRaced: NASCAR Cup | |||
| Charlotte Motor Speedway 27223a | paved oval | NC, USA | 10/10/1993 |
NotesRaced: NASCAR Cup | |||
| North Wilkesboro Speedway 27243a | paved oval | NC, USA | 10/03/1993 |
NotesRaced: NASCAR Cup | |||
| Citidel Hill Park 44622a | paved street circuit | NS, CAN | 07/11/1993 |
NotesFormula 3000. Moosehead Grand Prix. | |||
| Toronto Skydome 42040a | concrete oval | ON, CAN | 01/16/1993 |
NotesRaced: USAC Midget | |||
| New Hampshire Motor Speedway (Superspeedway) 37110a | paved oval | NH, USA | 07/05/1992 |
NotesRaced: Indy Car | |||
| The Raceway on Belle Isle Park 18756a | paved street circuit | MI, USA | 06/07/1992 |
NotesRaced: Indy Car | |||
| Nelson Ledges Road Course 24232a | paved road circuit | OH, USA | 07/19/1991 |
NotesRaced: SCCA Formula Ford | |||
| Surfers Paradise Street Circuit 92008a | paved street circuit | QLD, AUS | 03/17/1991 |
NotesRaced: Indy Car | |||
| Mid Ohio Sports Car Course (Short Course) 24227b | paved road circuit | OH, USA | 09/16/1990 |
NotesRaced: Indy Car | |||
| Vancouver Street Circuit 40203b | paved street circuit | BC, CAN | 09/02/1990 |
NotesRaced: Indy Car | |||
| Denver Street Circuit 5503a | paved street circuit | CO, USA | 08/26/1990 |
NotesRaced: Indy Car | |||
| Detroit Street Circuit 18791a | paved street circuit | MI, USA | 06/17/1990 |
NotesRaced: Indy Car | |||
| Del Mar Fairgrounds 1774c | paved parking lot circuit | CA, USA | 10/22/1989 |
NotesRaced: IMSP GTP Sports Car | |||
| Florida State Fairgrounds 30137b | paved street circuit | FL, USA | 10/01/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| San Antonio Street Circuit 9576a | paved street circuit | TX, USA | 09/03/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| Heartland Park Topeka 7810a | paved road circuit | KS, USA | 08/13/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| Norisring 70031a | paved street circuit | BY, DEU | 06/25/1989 |
NotesRaced: ADAC Supercup | |||
| Lime Rock Park 38000a | paved road circuit | CT, USA | 05/29/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| South Florida Fairgrounds 30151a | paved oval | FL, USA | 04/23/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| Road Atlanta 29116a | paved road circuit | GA, USA | 04/02/1989 |
NotesRaced: IMSA GTP Sports Car | |||
| Sebring International Raceway 30128a | paved road circuit | FL, USA | 03/18/1989 |
NotesRaced: GTP Sports Car. 12 Hours of Sebring. | |||
| Rosemont Horizon 16355a | concrete oval | IL, USA | 12/10/1988 |
NotesRaced: USAC Midget | |||
| Mount Panorama Circuit 93001a | paved street circuit | NSW, AUS | 10/02/1988 |
NotesRaced: Bathhurst 1000 | |||
| Pocono Raceway (Superspeedway) 33557b | paved oval | PA, USA | 08/21/1988 |
NotesRaced: Indy Car | |||
| Michigan International Speedway (Superspeedway) 18734a | paved oval | MI, USA | 08/07/1988 |
NotesRaced: Indy Car | |||
| Meadowlands 35811b | paved parking lot circuit | NJ, USA | 07/24/1988 |
NotesRaced: Indy Car | |||
| Exhibition Place 42009a | paved street circuit | ON, CAN | 07/17/1988 |
NotesRaced: Indy Car | |||
| Burke Lakefront Airport 24206a | concrete airfield circuit | OH, USA | 07/03/1988 |
NotesRaced: Indy Car | |||
| Circuit de la Sarth 66022a | paved street circuit | R, FRA | 06/11/1988 |
NotesRaced: C1 Sports Cars. 24 Hours of Le Mans. | |||
| Milwaukee Mile 15352a | paved oval | WI, USA | 06/05/1988 |
NotesRaced: Indy Car | |||
| Indianapolis Motor Speedway 20220a | paved oval | IN, USA | 05/29/1988 |
NotesRaced: Indy Car | |||
| Long Beach Street Circuit 1719a | paved street circuit | CA, USA | 04/17/1988 |
NotesRaced: Indy Car | |||
| Phoenix International Raceway 4710a | paved oval | AZ, USA | 04/10/1988 |
NotesRaced: Indy Car | |||
| Tamiami Park Raceway 30144a | paved street circuit | FL, USA | 11/01/1987 |
NotesIndy Car | |||
| Laguna Seca Raceway 1731a | paved road circuit | CA, USA | 10/11/1987 |
NotesRaced: Indy Car | |||
| Nazareth Speedway 33547a | paved oval | PA, USA | 09/20/1987 |
NotesRaced: Indy Car | |||
| Road America 15341a | paved road circuit | WI, USA | 08/30/1987 |
NotesRaced: Indy Car | |||
| Belleville High Banks 7802a | dirt oval | KS, USA | 08/08/1987 |
NotesRaced: Midget. Belleville Nationals. | |||
| Santa Maria Speedway 1747a | dirt oval | CA, USA | 07/04/1987 |
NotesRaced: CRA Sprint Car | |||
| Mid Ohio Sports Car Course (Full Circuit) 24227a | paved road circuit | OH, USA | 06/07/1987 |
NotesRaced: IMSA GTP Sports Car | |||
| Twin Cities Speedway 20248a | dirt oval | IN, USA | 04/24/1987 |
NotesRaced: USAC Midget | |||
| Columbus Street Circuit 24265a | paved street circuit | OH, USA | 10/05/1986 |
NotesRaced: IMSA GTP Sports Car | |||
| Portland International Raceway 1205a | paved road circuit | OR, USA | 07/27/1986 |
NotesRaced (IMSA GTP) | |||
| Sears Point International Raceway 1748a | paved road circuit | CA, USA | 03/08/1986 |
NotesRaced: IMSA GTP Sports Car | |||
| Bicentennial Park 30142a | paved street circuit | FL, USA | 02/03/1986 |
NotesRaced: IMSA GTP | |||
| DuQuoin State Fairgrounds 16312a | dirt oval | IL, USA | 09/02/1985 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Saint Charles Speedway 13326a | dirt oval | MO, USA | 08/30/1985 |
NotesRaced: USAC Midget | |||
| Illinois State Fairgrounds 16321a | dirt oval | IL, USA | 08/17/1985 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Five Mile Point Speedway 31123a | dirt oval | NY, USA | 07/06/1985 |
NotesRaced: USAC Midget | |||
| Williams Grove Speedway 33580a | dirt oval | PA, USA | 07/05/1985 |
NotesRaced: USAC Midget | |||
| Lee USA Raceway 37106a | paved oval | NH, USA | 07/04/1985 |
NotesRaced: USAC Midget | |||
| Seekonk Speedway 37605a | paved oval | MA, USA | 07/03/1985 |
NotesRaced: USAC Midget | |||
| Kokomo Speedway 20223a | dirt oval | IN, USA | 06/29/1985 |
NotesRaced: USAC Midget | |||
| Winchester Speedway 20251a | paved oval | IN, USA | 05/27/1985 |
NotesRaced: USAC Midget | |||
| State Fair Speedway 8822a | dirt oval | OK, USA | 05/12/1985 |
NotesRaced: USAC Sprint Car | |||
| State Fair Speedway (Inner) 8822b | dirt oval | OK, USA | 05/12/1985 |
NotesSupermodifieds raced on inner track while there to race USAC Sprint Cars on main track | |||
| Lawton Speedway 8812a | dirt oval | OK, USA | 05/11/1985 |
NotesRaced: USAC Sprint Car | |||
| Devil's Bowl Speedway 9513a | dirt oval | TX, USA | 05/10/1985 |
NotesRaced: USAC Sprint Car | |||
| Manzanita Speedway 4707a | dirt oval | AZ, USA | 03/08/1985 |
NotesRaced: USAC Sprint Car | |||
| Hoosier Dome 20234a | concrete oval | IN, USA | 01/19/1985 |
NotesRaced: USAC Midget | |||
| Daytona International Speedway 30106b | paved road circuit | FL, USA | 01/12/1985 |
NotesRaced: IMSA GTP Sports Car. 3 Hours of Daytona. | |||
| Allen County War Memorial Coliseum 20201b | concrete oval | IN, USA | 01/06/1985 |
NotesRaced: USAC Midget | |||
| Green Valley Raceway 9689a | paved road circuit | TX, USA | 10/28/1984 |
NotesRaced: Can Am Sports Car | |||
| Watkins Glen International (Full Circuit) 31172a | paved road circuit | NY, USA | 09/30/1984 |
NotesRaced: IMSA GTP Sports Car | |||
| Pocono Raceway 33557c | paved road circuit | PA, USA | 09/09/1984 |
NotesRaced: IMSA GTP Sports Car | |||
| Tri-City Speedway 16341a | dirt oval | IL, USA | 09/01/1984 |
NotesRaced: USAC Midget | |||
| Springfield Speedway 16357a | dirt oval | IL, USA | 08/18/1984 |
NotesRaced: USAC Midget | |||
| Vermillion County Speedway 16342a | dirt oval | IL, USA | 07/12/1984 |
NotesRaced: USAC Midget | |||
| Tri-State Speedway 20247a | dirt oval | IN, USA | 05/28/1984 |
NotesRaced: USAC Sprint Car | |||
| Indianapolis Raceway Park 20221a | paved oval | IN, USA | 05/26/1984 |
NotesRaced: USAC Midget | |||
| Santa Fe Speedway 16356a | dirt oval | IL, USA | 05/18/1984 |
NotesRaced: USAC Sprint Car | |||
| Indiana State Fairgrounds (Dirt Mile) 20219a | dirt oval | IN, USA | 05/12/1984 |
NotesRaced: USAC Midget | |||
| Ascot Park 1767a | dirt oval | CA, USA | 03/31/1984 |
NotesRaced: CRA Sprint Car | |||
| Eldora Speedway 24213a | dirt oval | OH, USA | 09/25/1983 |
NotesUSAC Sprint Car | |||
| Lawrenceburg Speedway 20225a | dirt oval | IN, USA | 09/18/1983 |
NotesRaced: USAC Sprint Car | |||
| Paragon Speedway 20231a | dirt oval | IN, USA | 09/15/1983 |
NotesRaced: USAC Sprint Car | |||
| Bloomington Speedway 20208a | dirt oval | IN, USA | 09/10/1983 |
NotesRaced: USAC Sprint Car | |||
| Terre Haute Action Track 20245a | dirt oval | IN, USA | 08/28/1983 |
NotesRaced: USAC Sprint Car | |||
| Lincoln Park Speedway 20226a | dirt oval | IN, USA | 08/24/1983 |
NotesRaced: USAC Sprint Car | |||
| Hales Corners Speedway 15319a | dirt oval | WI, USA | 06/10/1983 |
NotesRaced: USAC Midget | |||
| Pontiac Silverdome 18785a | concrete oval | MI, USA | 02/26/1983 |
NotesRaced: Midget | |||
| Indianapolis Speedrome 20222a | paved oval | IN, USA | 1983 |
NotesRaced: USAC Midget | |||
| Moroso Motorsports Park 30120a | paved road circuit | FL, USA | 01/16/1982 |
NotesRaced: Formula Ford | |||
| Dorney Park Speedway 33589a | paved oval | PA, USA | 1982 |
NotesRaced: Sportsman Modifieds | |||
| Summit Poiint 26212a | paved road circuit | WV, USA | — |
NotesRaced: Formula Ford | |||
| Hickory Motor Speedway 27221a | paved oval | NC, USA | — |
NotesAttended with Jarett: USAC Focus Midget | |||
| Ace Speedway 27201b | paved oval | NC, USA | — |
NotesAttended with Jarett: USAC Focus Midget | |||
| Columbus Motor Speedway 24209a | paved oval | OH, USA | — |
NotesAttended with Jarett: USAC Focus Midget | |||
| Grundy County Speedway 16319a | paved oval | IL, USA | — |
NotesAttended with Jarett: USAC D2 Midget | |||
| Plymouth Speedway 20232a | paved oval | IN, USA | — |
NotesAttended with Jarett: USAC D2 Midget | |||
| Plymouth Speedway 20232d | dirt oval | IN, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Lakeside Speedway 7817a | dirt oval | KS, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Randolph County Raceway 13315a | dirt oval | MO, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Canyon Speedway 4704a | dirt oval | AZ, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Perris Auto Speedway 1737a | dirt oval | CA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Eagle Raceway 7108a | dirt oval | NE, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Junction Motor Speedway 7133a | dirt oval | NE, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Grandview Speedway 33522a | dirt oval | PA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Lincoln Speedway 33537a | dirt oval | PA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| New Egypt Speedway 35803a | dirt oval | NJ, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Susquehanna Speedway 33572a | dirt oval | PA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Port Royal Speedway 33558a | dirt oval | PA, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Bubba Raceway Park 30124a | dirt oval | FL, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| East Bay Raceway Park 30108a | dirt oval | FL, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Mansfield Motor Speedway 24226b | dirt oval | OH, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Waynesfield Motorsports Park 24249b | dirt oval | OH, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Deer Creek Speedway 11208a | dirt oval | MN, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Amsoil Speedway 15351a | dirt oval | WI, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Cedar Lake Raceway 15307a | dirt oval | WI, USA | — |
NotesAttended with Jarett: Sprint Car | |||
| Roebling Road Raceway 29117a | paved road circuit | GA, USA | — |
NotesAttended with Jarett: Formula Ford | |||
| Virginia International Raceway 26620a | paved road circuit | VA, USA | — |
NotesAttended with Jarett: GT4 Sports Car | |||
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Bonneville Salt Flats 4608c | dirt track | UT, USA | 09/09/1993 |
NotesRaced: Land Speed Record Attempt | |||
| Atlanta Dragway 97638a | paved drag strip | GA, USA | 04/25/1993 |
NotesRaced: NHRA Top Fuel. | |||