Rex White (Driver)
Taylorsville, NC, USA
Researched Driver
About
Original Submission: Larry JendrasTracks Visited (103)
| Track | Type | Location | Date |
|---|---|---|---|
| South Boston Speedway 26601a | paved oval | VA, USA | 08/17/2007 |
NotesAttended: 50th Reunion | |||
| Middle Georgia Speedway 29131a | paved oval | GA, USA | 1967 |
NotesRaced: Late Model Sportsman | |||
| Hickory Speedway 27221a | paved oval | NC, USA | 1967 |
NotesRaced: Late Model Sportsman | |||
| Southeastern Speedway 29241a | paved oval | GA, USA | 08/20/1966 |
NotesRaced: Late Model Sportsman | |||
| Southeatern Speedway 29241b | paved figure eight | GA, USA | 08/20/1966 |
NotesSpectator | |||
| Tarheel Speedway 27368a | paved oval | NC, USA | 06/13/1965 |
NotesRaced: Late Model Sportsman | |||
| North Wilkesboro Speedway 27243a | paved oval | NC, USA | 04/17/1965 |
NotesRaced: Late Model Sportsman | |||
| Harris Speedway 27220b | paved oval | NC, USA | 03/07/1965 |
NotesRaced: Late Model Sportsman | |||
| Augusta International Raceway 29132b | paved road circuit | GA, USA | 11/17/1963 |
NotesRaced: NASCAR Cup | |||
| Bridgehampton Raceway 31121a | paved road circuit | NY, USA | 07/21/1963 |
NotesRaced: NASCAR Cup | |||
| Daytona International Speedway 30106b | paved road circuit | FL, USA | 02/16/1963 |
NotesRaced: Sports Car | |||
| Riverside International Raceway 1771a | paved road circuit | CA, USA | 01/20/1963 |
NotesRaced: NASCAR Cup | |||
| Golden Gate Speedway 30138a | paved oval | FL, USA | 11/11/1962 |
NotesRaced: NASCAR Cup | |||
| Fairgrounds Raceway 23501a | paved oval | AL, USA | 11/04/1962 |
NotesRaced: NASCAR Cup | |||
| New Asheville Speedway 27203a | paved oval | NC, USA | 07/13/1962 |
NotesRaced: NASCAR Cup | |||
| Savannah Speedway 29134b | dirt oval | GA, USA | 03/17/1962 |
NotesRaced: NASCAR Cup | |||
| Bristol Motor Speedway 22704a | paved oval | TN, USA | 07/30/1961 |
NotesRaced: NASCAR Cup | |||
| Hartsville Speedway 28426a | dirt oval | SC, USA | 06/23/1961 |
NotesRaced: NASCAR Cup | |||
| Norwood Stadium 37614a | paved oval | MA, USA | 06/17/1961 |
NotesRaced: NASCAR Cup | |||
| Marchbanks Stadium 1822f | mixed oval | CA, USA | 03/12/1961 |
NotesRaced: NASCAR Cup | |||
| Speedway Park 30139a | dirt oval | FL, USA | 11/20/1960 |
NotesRaced: NASCAR Cup | |||
| Gamecock Speedway 28420a | dirt oval | SC, USA | 09/15/1960 |
NotesRaced: NASCAR Cup | |||
| Dixie Speedway 23564a | paved oval | AL, USA | 08/30/1960 |
NotesRaced: NASCAR Cup | |||
| South Boston Speedway 26601b | dirt oval | VA, USA | 08/20/1960 |
NotesRaced: NASCAR Cup | |||
| Atlanta International Raceway 29102a | paved oval | GA, USA | 07/31/1960 |
NotesRaced: NASCAR Cup | |||
| Rambi Raceway 28416b | dirt oval | SC, USA | 07/23/1960 |
NotesRaced: NASCAR Cup | |||
| Montgomery Air Force Base 31183a | paved airfield circuit | NY, USA | 07/17/1960 |
NotesRaced: NASCAR Cup | |||
| Heidelberg Speedway 33590c | dirt oval | PA, USA | 07/10/1960 |
NotesRaced: NASCAR Cup | |||
| Charlotte Motor Speedway 27223a | paved oval | NC, USA | 06/19/1960 |
NotesRaced: NASCAR Cup | |||
| Kearney Bowl 1792a | paved oval | CA, USA | 10/04/1959 |
NotesRaced: NASCAR Cup | |||
| Riverside Speedway 43138a | paved oval | PQ, CAN | 07/12/1959 |
NotesRaced: GN Short Track | |||
| Polo Grounds 31243a | paved oval | NY, USA | 07/11/1959 |
NotesRaced: NASCAR GN Short Track | |||
| Reading Fairgrounds 33594a | dirt oval | PA, USA | 04/26/1959 |
NotesRaced: NASCAR Cup | |||
| Daytona International Speedway 30106a | paved oval | FL, USA | 02/20/1959 |
NotesRaced: NASCAR Cup | |||
| Lakewood Speedway 29133a | dirt oval | GA, USA | 10/26/1958 |
NotesRaced: NASCAR Cup. Relief driver for Joe Eubanks. | |||
| Fairgrounds Raceway 23501b | dirt oval | AL, USA | 09/07/1958 |
NotesRaced: NASCAR Cup | |||
| Fairgrounds Speedway 22709a | paved oval | TN, USA | 08/10/1958 |
NotesRaced: NASCAR Cup | |||
| McCormick Field 27254a | paved oval | NC, USA | 07/12/1958 |
NotesRaced: NASCAR Cup | |||
| Lincoln Speedway 33537a | dirt oval | PA, USA | 06/25/1958 |
NotesRaced: NASCAR Cup | |||
| Starkey Speedway 26642b | paved oval | VA, USA | 05/15/1958 |
NotesRaced: NASCAR Cup | |||
| Greensboro Fairgrounds 27286a | dirt oval | NC, USA | 10/27/1957 |
NotesRaced: NASCAR Cup | |||
| Asheville-Weaverville Speedway 27258a | paved oval | NC, USA | 09/08/1957 |
NotesRaced: NASCAR Cup | |||
| Peach Bowl Speedway 29229b | paved oval | GA, USA | 08/23/1957 |
NotesRaced: NASCAR Cup | |||
| Civic Stadium 31187a | paved oval | NY, USA | 06/15/1957 |
NotesRaced: NASCAR GN Short Track | |||
| Canadian Exhibition Stadium 42009b | paved oval | ON, CAN | 06/14/1957 |
NotesRaced: GN Short Track | |||
| Bowman Gray Stadium 27204a | paved oval | NC, USA | 05/25/1957 |
NotesRaced: NASCAR GN Short Track | |||
| Sportsdrome Speedway 20243a | paved oval | IN, USA | 05/21/1957 |
NotesRaced: NASCAR Cup | |||
| Santa Clara Fairgrounds 1746a | dirt oval | CA, USA | 10/14/1956 |
NotesRaced: PCLM Late Model | |||
| Gardena Stadium 1825a | dirt oval | CA, USA | 10/07/1956 |
NotesRaced: PCLM Late Model | |||
| Southern State Fairgrouds 27253a | dirt oval | NC, USA | 09/12/1956 |
NotesRaced: NASCAR Cup | |||
| Chisholm Speedway 23592a | dirt oval | AL, USA | 09/09/1956 |
NotesRaced: NASCAR Cup | |||
| Piedmont Interstate Fairgrounds 28437a | dirt oval | SC, USA | 08/23/1956 |
NotesRaced: NASCAR Cup | |||
| Old Bridge Stadium 35807a | paved oval | NJ, USA | 08/17/1956 |
NotesRaced: NASCAR Cup | |||
| Road America 15341a | paved road circuit | WI, USA | 08/12/1956 |
NotesRaced: NASCAR Cup | |||
| Playland Park 12184b | dirt oval | IA, USA | 08/05/1956 |
NotesRaced: NASCAR GN Short Track | |||
| Cleveland County Fairgrounds 27263a | dirt oval | NC, USA | 07/27/1956 |
NotesRaced: NASCAR Cup | |||
| Flat Rock Speedway 18714a | paved oval | MI, USA | 07/22/1956 |
NotesRaced: NASCAR GN Short Track | |||
| Soldier Field 16360a | paved oval | IL, USA | 07/21/1956 |
NotesRaced: NASCAR Cup | |||
| Raleigh Speedway 27277a | paved oval | NC, USA | 07/04/1956 |
NotesRaced: NASCAR Cup | |||
| Asheville-Weaverville Speedway 27258b | dirt oval | NC, USA | 07/01/1956 |
NotesRaced: NASCAR Cup | |||
| Occoneechee Speedway 27289a | dirt oval | NC, USA | 05/13/1956 |
NotesRaced: NASCAR Cup | |||
| Greenville-Pickens Speedway 28410b | dirt oval | SC, USA | 05/10/1956 |
NotesRaced: NASCAR Cup | |||
| New Concord Speedway 27260a | dirt oval | NC, USA | 04/08/1956 |
NotesRaced: NASCAR Cup | |||
| North Wilkesboro Speedway 27243b | dirt oval | NC, USA | 04/08/1956 |
NotesRaced: NASCAR Cup | |||
| Norfolk Speedway 26634a | dirt oval | VA, USA | 03/25/1956 |
NotesRaced: NASCAR Cup | |||
| Princess Anne Speedway 26635a | dirt oval | VA, USA | 03/25/1956 |
NotesRaced: NASCAR GN Short Track | |||
| Wilson Speedway 27242a | dirt oval | NC, USA | 03/18/1956 |
NotesRaced: NASCAR Cup | |||
| Hollywood Speedway 30149a | paved oval | FL, USA | 03/03/1956 |
NotesRaced: NASCAR GN Short Track | |||
| Medley Speedway 30156a | paved oval | FL, USA | 01/06/1956 |
NotesRaced: Modified | |||
| Southland Speedway 30151a | paved oval | FL, USA | 12/05/1955 |
NotesRaced: Modified | |||
| Charlotte Speedway 27282a | dirt oval | NC, USA | 10/28/1955 |
NotesRaced: Modified | |||
| Martinsville Speedway 26610a | paved oval | VA, USA | 10/03/1955 |
NotesRaced: Modified | |||
| Green Hill Speedway 27326a | dirt oval | NC, USA | 08/15/1955 |
NotesRaced: Modified | |||
| Champion Speedway 27252a | paved oval | NC, USA | 06/12/1955 |
NotesRaced: Modified | |||
| Royall Speedway 26619a | paved oval | VA, USA | 05/14/1955 |
NotesRaced: Modified | |||
| Richmond Fairgrounds 26616c | dirt oval | VA, USA | 05/08/1955 |
NotesRaced: Modified | |||
| Darlington Raceway (Superspeedway) 28407a | paved oval | SC, USA | 04/28/1955 |
NotesRaced: Modified | |||
| Daytona Beach/Road Course 30141b | mixed street oval | FL, USA | 02/26/1955 |
NotesRaced: Modified | |||
| Hialeah Speedway 30114a | paved oval | FL, USA | 1955 |
NotesRaced: Modified | |||
| Hickory Speedway 27221b | dirt oval | NC, USA | 1955 |
NotesRaced: Modified | |||
| Tri-City Speedway 27301a | dirt oval | NC, USA | 1955 |
NotesRaced: Modified | |||
| Schrader Field Speedway 26632a | paved oval | VA, USA | 1955 |
NotesRaced: Modified | |||
| Goldsboro Speedway 27325a | dirt oval | NC, USA | 1955 |
NotesRaced: Modified | |||
| Greenwood Speedway 28432a | dirt oval | SC, USA | 1955 |
NotesRaced: Modified | |||
| Georgetown Speedway 36305a | dirt oval | DE, USA | 10/31/1954 |
NotesRaced: Modified | |||
| Langhorne Speedway 33592b | dirt oval | PA, USA | 10/10/1954 |
NotesRaced: Modified | |||
| Monroe County Fairgrounds 31146a | dirt oval | NY, USA | 09/06/1954 |
NotesRaced: Modified | |||
| Dorney Park Speedway 33589a | paved oval | PA, USA | 07/05/1954 |
NotesRaced: Modified | |||
| Wall Stadium 35804a | paved oval | NJ, USA | 06/26/1954 |
NotesRaced: Modified | |||
| Old Dominion Speedway 26615a | paved oval | VA, USA | 06/06/1954 |
NotesRaced: Modified | |||
| Wilmington Speedway 36311a | paved oval | DE, USA | 05/02/1954 |
NotesRaced: Modified | |||
| Marlboro Raceway 36509b | paved oval | MD, USA | 03/28/1954 |
NotesRaced: Modified | |||
| Fredericsburg Speedway 26630a | paved oval | VA, USA | 09/10/1953 |
NotesRaced: Modified | |||
| Marlboro Raceway 36509a | dirt oval | MD, USA | 07/12/1953 |
NotesRaced: Modified | |||
| Pomonkey Speedway 36547a | dirt oval | MD, USA | 1953 |
NotesRaced: Modified | |||
| Richmond Speedway 26682a | dirt oval | VA, USA | 1953 |
NotesRaced: Modified | |||
| Westport Stadium 36510a | dirt oval | MD, USA | 10/25/1952 |
NotesRaced: Modified | |||
| Saint Mary's Speedway 36552a | dirt oval | MD, USA | 10/12/1952 |
NotesRaced: Modified | |||
| Delmar Raceway 36341a | dirt oval | DE, USA | 1952 |
NotesPit Crew: Frankie Schneider | |||
| Hagerstown Speedway 36500a | dirt oval | MD, USA | 1952 |
NotesSpectator | |||
| Lanham Speedway 36508a | paved oval | MD, USA | 1952 |
NotesPit Crew: Frankie Schneider | |||
| Speedway Park 30264a | dirt oval | FL, USA | 12/01/1951 |
NotesRaced: Modified | |||
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Mexico Coast to Coast Cross Country Race 97854a | mixed point to point | MEX | 1965 |
NotesRaced: Stock Car | |||